Top 50 Diamonds by Value in United Kingdom
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in GBP.
Last updated 29 October 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15 to 30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Grade | Lowest Price (GBP) |
|---|---|---|---|---|
| 1 | 2.08ct OVAL D IF | natural | A+ | £12,096 GBP |
| 2 | 1.32ct ROUND E IF | natural | A+ | £6,175 GBP |
| 3 | 1.30ct PRINCESS D IF | natural | A+ | £7,789 GBP |
| 4 | 2.00ct MARQUISE E IF | natural | A+ | £14,329 GBP |
| 5 | 1.34ct ROUND E IF | natural | A+ | £6,498 GBP |
| 6 | 5.02ct ROUND E IF | natural | A+ | £115,710 GBP |
| 7 | 3.03ct OVAL D FL | natural | A+ | £46,903 GBP |
| 8 | 1.33ct ROUND E IF | natural | A+ | £6,653 GBP |
| 9 | 1.33ct ROUND E FL | natural | A+ | £7,774 GBP |
| 10 | 3.21ct HEART D IF | natural | A+ | £37,540 GBP |
| 11 | 1.25ct ROUND D IF | natural | A+ | £5,279 GBP |
| 12 | 1.55ct ROUND E FL | natural | A+ | £10,115 GBP |
| 13 | 1.31ct ROUND D IF | natural | A+ | £6,579 GBP |
| 14 | 5.14ct PEAR D FL | natural | A+ | £145,940 GBP |
| 15 | 2.00ct HEART E IF | natural | A+ | £12,588 GBP |
| 16 | 3.15ct PEAR D FL | natural | A+ | £48,830 GBP |
| 17 | 2.50ct MARQUISE D IF | natural | A+ | £30,700 GBP |
| 18 | 2.01ct EMERALD D IF | natural | A+ | £15,451 GBP |
| 19 | 1.62ct ROUND D IF | natural | A+ | £9,838 GBP |
| 20 | 1.53ct ROUND E IF | natural | A+ | £10,140 GBP |
| 21 | 1.51ct ROUND E IF | natural | A+ | £9,392 GBP |
| 22 | 1.33ct ROUND E IF | natural | A+ | £7,456 GBP |
| 23 | 1.01ct MARQUISE D FL | natural | A+ | £2,919 GBP |
| 24 | 0.68ct ROUND D IF | natural | A+ | £973 GBP |
| 25 | 6.79ct ROUND D FL | natural | A+ | £150,111 GBP |
| 26 | 2.56ct EMERALD G VVS1 | natural | A+ | £13,297 GBP |
| 27 | 1.51ct OVAL D IF | natural | A+ | £8,747 GBP |
| 28 | 1.42ct ROUND E IF | natural | A+ | £7,143 GBP |
| 29 | 1.31ct ROUND E IF | natural | A+ | £7,369 GBP |
| 30 | 1.28ct PEAR E IF | natural | A+ | £5,130 GBP |
| 31 | 1.25ct ROUND E VVS2 | natural | A+ | £4,576 GBP |
| 32 | 0.80ct PEAR D FL | natural | A+ | £1,724 GBP |
| 33 | 0.60ct ROUND E IF | natural | A+ | £794 GBP |
| 34 | 0.53ct ROUND D IF | natural | A+ | £655 GBP |
| 35 | 10.10ct PEAR E FL | natural | A+ | £452,648 GBP |
| 36 | 4.02ct HEART D FL | natural | A+ | £81,929 GBP |
| 37 | 3.03ct HEART D IF | natural | A+ | £45,469 GBP |
| 38 | 3.01ct HEART E VVS2 | natural | A+ | £23,414 GBP |
| 39 | 1.47ct ROUND E IF | natural | A+ | £9,469 GBP |
| 40 | 1.35ct ROUND E IF | natural | A+ | £6,628 GBP |
| 41 | 1.31ct ROUND D FL | natural | A+ | £6,743 GBP |
| 42 | 1.30ct ROUND D VVS2 | natural | A+ | £4,701 GBP |
| 43 | 1.30ct ROUND E IF | natural | A+ | £6,639 GBP |
| 44 | 1.30ct ROUND D IF | natural | A+ | £8,218 GBP |
| 45 | 1.01ct EMERALD E VVS2 | natural | A+ | £1,686 GBP |
| 46 | 0.63ct ROUND E IF | natural | A+ | £665 GBP |
| 47 | 0.55ct ROUND E VVS1 | natural | A+ | £520 GBP |
| 48 | 0.54ct ROUND E IF | natural | A+ | £648 GBP |
| 49 | 0.53ct ROUND D IF | natural | A+ | £811 GBP |
| 50 | 0.52ct ROUND E IF | natural | A+ | £694 GBP |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.