ADC Online vs Blue Nile
Side-by-side aggregate inventory comparison from Carat Hunter price tracking data.
ADC Online has 129,539 active diamond listings and Blue Nile has 24,381 on Carat Hunter as of 2026-04-25.
Inventory size
ADC Online
Australia · AUD
129,539
active listings
Blue Nile
USA · USD
24,381
active listings
Inventory by shape
| Shape | ADC Online | Blue Nile |
|---|---|---|
| asscher | 810 | 0 |
| cushion | 7,744 | 52 |
| emerald | 11,654 | 2,018 |
| heart | 8,047 | 0 |
| marquise | 11,346 | 0 |
| other | 0 | 1,464 |
| oval | 16,288 | 3,010 |
| pear | 13,185 | 0 |
| princess | 4,953 | 2,182 |
| radiant | 4,613 | 0 |
| round | 50,899 | 15,655 |
Compare specific diamonds side by side at Carat Hunter diamond compare.