Top 50 Diamonds by Value in India
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory. Pricing shown in INR.
Last updated 30 July 2026 · Based on 50 active listings ranked by value
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/colour/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (INR) |
|---|---|---|---|---|
| 1 | 0.53ct ASSCHER D IF | lab grown | 94 | ₹11,250 INR |
| 2 | 0.77ct EMERALD D IF | natural | 94 | ₹85,920 INR |
| 3 | 0.78ct ROUND D VVS1 | natural | 94 | ₹1,14,000 INR |
| 4 | 0.75ct PEAR D IF | natural | 94 | ₹93,720 INR |
| 5 | 2.01ct OVAL E IF | natural | 94 | ₹15,40,200 INR |
| 6 | 1.01ct ROUND D FL | natural | 94 | ₹2,16,645 INR |
| 7 | 0.57ct ROUND E IF | natural | 93 | ₹55,500 INR |
| 8 | 1.50ct EMERALD E VVS1 | natural | 93 | ₹3,51,660 INR |
| 9 | 1.30ct ROUND D FL | natural | 93 | ₹5,57,886 INR |
| 10 | 0.77ct PEAR D IF | natural | 93 | ₹1,16,700 INR |
| 11 | 2.08ct MARQUISE D FL | natural | 93 | ₹22,64,880 INR |
| 12 | 0.69ct ASSCHER D IF | lab grown | 93 | ₹23,000 INR |
| 13 | 1.28ct OVAL E IF | natural | 93 | ₹4,98,480 INR |
| 14 | 0.75ct EMERALD D IF | natural | 93 | ₹74,880 INR |
| 15 | 0.58ct ROUND E IF | natural | 93 | ₹87,417 INR |
| 16 | 2.01ct ROUND D FL | natural | 93 | ₹19,50,833 INR |
| 17 | 0.50ct ROUND E IF | natural | 93 | ₹52,260 INR |
| 18 | 3.30ct PEAR D FL | natural | 93 | ₹52,96,667 INR |
| 19 | 2.50ct EMERALD E VVS2 | natural | 93 | ₹16,03,333 INR |
| 20 | 2.10ct MARQUISE E IF | natural | 93 | ₹18,98,333 INR |
| 21 | 1.20ct ROUND D FL | natural | 93 | ₹1,55,317 INR |
| 22 | 0.61ct ROUND E IF | natural | 93 | ₹71,340 INR |
| 23 | 0.56ct MARQUISE D VVS2 | natural | 93 | ₹49,320 INR |
| 24 | 0.85ct CUSHION D IF | natural | 93 | ₹1,02,000 INR |
| 25 | 0.56ct ROUND E IF | natural | 93 | ₹44,049 INR |
| 26 | 0.52ct EMERALD D VVS1 | natural | 93 | ₹31,260 INR |
| 27 | 1.02ct HEART G IF | natural | 93 | ₹1,28,460 INR |
| 28 | 1.00ct HEART D VVS1 | natural | 93 | ₹1,85,167 INR |
| 29 | 1.00ct MARQUISE D VVS1 | natural | 93 | ₹3,39,420 INR |
| 30 | 0.80ct ROUND E IF | natural | 93 | ₹1,31,220 INR |
| 31 | 0.76ct PEAR D VVS1 | natural | 93 | ₹79,920 INR |
| 32 | 0.76ct OVAL D IF | natural | 93 | ₹1,34,340 INR |
| 33 | 0.53ct PEAR D VVS2 | natural | 93 | ₹43,860 INR |
| 34 | 0.50ct PEAR D IF | natural | 93 | ₹46,140 INR |
| 35 | 1.03ct EMERALD D VVS1 | natural | 93 | ₹1,52,580 INR |
| 36 | 0.78ct PEAR D IF | natural | 93 | ₹1,06,020 INR |
| 37 | 0.76ct MARQUISE D IF | natural | 93 | ₹1,49,580 INR |
| 38 | 0.75ct MARQUISE D IF | natural | 93 | ₹1,41,300 INR |
| 39 | 0.59ct PEAR F IF | natural | 93 | ₹42,780 INR |
| 40 | 0.58ct ROUND E IF | natural | 93 | ₹77,167 INR |
| 41 | 0.53ct OVAL D IF | natural | 93 | ₹43,920 INR |
| 42 | 0.53ct MARQUISE D VVS1 | natural | 93 | ₹45,900 INR |
| 43 | 0.52ct ROUND E IF | natural | 93 | ₹72,960 INR |
| 44 | 0.51ct MARQUISE D VVS1 | natural | 93 | ₹43,800 INR |
| 45 | 3.50ct PEAR D FL | natural | 92 | ₹51,68,333 INR |
| 46 | 1.00ct OVAL D VVS1 | natural | 92 | ₹2,10,420 INR |
| 47 | 0.80ct ROUND D VVS2 | natural | 92 | ₹1,16,280 INR |
| 48 | 0.76ct ROUND F VVS2 | natural | 92 | ₹91,200 INR |
| 49 | 0.75ct OVAL E VVS2 | natural | 92 | ₹1,11,750 INR |
| 50 | 0.58ct ROUND E IF | natural | 92 | ₹55,560 INR |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.