D Colour
Current pricing and availability for D colour diamonds across natural and lab-grown origins.
What D Colour Means for Buyers
D sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 13,334,798 active D colour listings across our retailer network. The typical natural D diamond trades around HK$20,707/ct while the lab-grown equivalent sits at HK$4,394/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 9.9% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 4,013,136 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | lab grown | 4,013,136 | HK$3,936/ct |
| OVAL | lab grown | 1,773,172 | HK$4,803/ct |
| ROUND | natural | 1,412,113 | HK$20,608/ct |
| PEAR | lab grown | 1,018,605 | HK$4,352/ct |
| EMERALD | lab grown | 930,134 | HK$4,448/ct |
| RADIANT | lab grown | 757,131 | HK$4,892/ct |
| MARQUISE | lab grown | 658,958 | HK$5,182/ct |
| CUSHION | lab grown | 631,034 | HK$5,349/ct |
| PRINCESS | lab grown | 447,544 | HK$4,630/ct |
| HEART | lab grown | 335,962 | HK$3,730/ct |
| OVAL | natural | 270,136 | HK$23,610/ct |
| PEAR | natural | 237,369 | HK$20,328/ct |
| ASSCHER | lab grown | 215,412 | HK$4,567/ct |
| EMERALD | natural | 162,056 | HK$18,706/ct |
| MARQUISE | natural | 132,660 | HK$19,279/ct |
| CUSHION | natural | 74,042 | HK$23,036/ct |
| HEART | natural | 68,625 | HK$21,604/ct |
| OTHER | lab grown | 58,043 | HK$5,161/ct |
| PRINCESS | natural | 53,837 | HK$16,385/ct |
| RADIANT | natural | 41,815 | HK$23,597/ct |
| ASSCHER | natural | 20,737 | HK$21,880/ct |
| TRILLION | lab grown | 10,423 | HK$4,919/ct |
| OTHER | natural | 5,511 | HK$22,572/ct |
| BAGUETTE | lab grown | 3,309 | HK$5,485/ct |
| BAGUETTE | natural | 1,194 | HK$25,497/ct |
| SQ_RADIANT | lab grown | 1,162 | HK$4,140/ct |
| TRILLION | natural | 628 | HK$24,703/ct |
| SQ_RADIANT | natural | 50 | HK$19,894/ct |
| OVAL | unknown | 37 | HK$21,091/ct |
| ROUND | unknown | 26 | HK$17,368/ct |
| PRINCESS | unknown | 9 | HK$16,110/ct |
| PEAR | unknown | 6 | HK$19,129/ct |
| EMERALD | unknown | 5 | HK$16,442/ct |
| RADIANT | unknown | 5 | HK$20,233/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 970,155 | HK$19,872/ct |
| 0.5-0.99ct | lab grown | 1,473,354 | HK$4,344/ct |
| 0.5-0.99ct | unknown | 4 | HK$16,547/ct |
| 1.0-1.49ct | natural | 346,719 | HK$39,773/ct |
| 1.0-1.49ct | lab grown | 2,961,647 | HK$3,640/ct |
| 1.0-1.49ct | unknown | 20 | HK$11,814/ct |
| 1.5-1.99ct | natural | 115,858 | HK$63,810/ct |
| 1.5-1.99ct | lab grown | 2,024,608 | HK$3,845/ct |
| 1.5-1.99ct | unknown | 13 | HK$16,656/ct |
| 2.0-2.99ct | natural | 86,965 | HK$99,834/ct |
| 2.0-2.99ct | lab grown | 1,989,343 | HK$4,836/ct |
| 2.0-2.99ct | unknown | 32 | HK$23,189/ct |
| 3.0ct+ | natural | 32,364 | HK$161,114/ct |
| 3.0ct+ | lab grown | 1,649,176 | HK$6,375/ct |
| 3.0ct+ | unknown | 15 | HK$23,198/ct |
| under-0.5ct | natural | 928,712 | HK$15,594/ct |
| under-0.5ct | lab grown | 755,897 | HK$4,494/ct |
| under-0.5ct | unknown | 7 | HK$15,911/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.