D Colour
Live pricing and availability for D colour diamonds across natural and lab-grown origins.
What D Colour Means for Buyers
D sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 9,738,773 active D colour listings across our retailer network. The typical natural D diamond trades around HK$20,272/ct while the lab-grown equivalent sits at HK$4,285/ct. Roughly a 79% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 10.1% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 3,304,035 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | lab grown | 3,304,035 | HK$3,787/ct |
| OVAL | lab grown | 1,324,455 | HK$4,649/ct |
| ROUND | natural | 914,950 | HK$20,605/ct |
| PEAR | lab grown | 754,872 | HK$4,404/ct |
| EMERALD | lab grown | 560,092 | HK$4,450/ct |
| RADIANT | lab grown | 480,803 | HK$5,004/ct |
| CUSHION | lab grown | 461,378 | HK$4,852/ct |
| MARQUISE | lab grown | 438,027 | HK$5,181/ct |
| PRINCESS | lab grown | 296,809 | HK$4,771/ct |
| OVAL | natural | 214,390 | HK$22,016/ct |
| PEAR | natural | 197,015 | HK$18,942/ct |
| HEART | lab grown | 182,225 | HK$3,817/ct |
| ASSCHER | lab grown | 125,489 | HK$4,518/ct |
| EMERALD | natural | 124,293 | HK$18,384/ct |
| MARQUISE | natural | 101,196 | HK$18,705/ct |
| CUSHION | natural | 59,427 | HK$22,743/ct |
| HEART | natural | 50,140 | HK$20,047/ct |
| PRINCESS | natural | 41,296 | HK$16,499/ct |
| OTHER | lab grown | 37,995 | HK$5,632/ct |
| RADIANT | natural | 34,242 | HK$20,154/ct |
| ASSCHER | natural | 18,170 | HK$21,631/ct |
| TRILLION | lab grown | 8,662 | HK$5,173/ct |
| OTHER | natural | 3,841 | HK$26,149/ct |
| BAGUETTE | lab grown | 1,941 | HK$2,599/ct |
| BAGUETTE | natural | 1,232 | HK$26,212/ct |
| SQ_RADIANT | lab grown | 592 | HK$3,568/ct |
| TRILLION | natural | 314 | HK$28,995/ct |
| ROUND | unknown | 48 | HK$10,060/ct |
| OVAL | unknown | 42 | HK$18,387/ct |
| SQ_RADIANT | natural | 20 | HK$16,755/ct |
| EMERALD | unknown | 15 | HK$3,950/ct |
| RADIANT | unknown | 7 | HK$20,222/ct |
| PRINCESS | unknown | 7 | HK$16,101/ct |
| PEAR | unknown | 5 | HK$18,768/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 727,980 | HK$19,363/ct |
| 0.5-0.99ct | lab grown | 1,299,442 | HK$4,403/ct |
| 0.5-0.99ct | unknown | 4 | HK$27,788/ct |
| 1.0-1.49ct | natural | 251,194 | HK$37,290/ct |
| 1.0-1.49ct | lab grown | 2,312,985 | HK$3,535/ct |
| 1.0-1.49ct | unknown | 29 | HK$9,095/ct |
| 1.5-1.99ct | natural | 87,339 | HK$60,388/ct |
| 1.5-1.99ct | lab grown | 1,477,206 | HK$3,689/ct |
| 1.5-1.99ct | unknown | 22 | HK$10,638/ct |
| 2.0-2.99ct | natural | 65,680 | HK$96,846/ct |
| 2.0-2.99ct | lab grown | 1,288,638 | HK$4,748/ct |
| 2.0-2.99ct | unknown | 46 | HK$18,818/ct |
| 3.0ct+ | natural | 27,096 | HK$158,683/ct |
| 3.0ct+ | lab grown | 1,004,100 | HK$7,179/ct |
| 3.0ct+ | unknown | 24 | HK$19,844/ct |
| under-0.5ct | natural | 601,237 | HK$15,634/ct |
| under-0.5ct | lab grown | 596,311 | HK$4,893/ct |
| under-0.5ct | unknown | 7 | HK$15,902/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.