D Colour
Live pricing and availability for D colour diamonds across natural and lab-grown origins.
What D Colour Means for Buyers
D sits on the GIA colour scale that runs from D (colourless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 8,799,523 active D colour listings across our retailer network. The typical natural D diamond trades around HK$21,076/ct while the lab-grown equivalent sits at HK$4,871/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 9.8% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 2,980,944 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for colour is G or H. Colourless-appearing face-up, still a near-colourless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of colour.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | lab grown | 2,980,944 | HK$4,570/ct |
| OVAL | lab grown | 1,325,096 | HK$5,073/ct |
| PEAR | lab grown | 701,151 | HK$4,898/ct |
| ROUND | natural | 649,051 | HK$21,758/ct |
| EMERALD | lab grown | 532,511 | HK$4,904/ct |
| CUSHION | lab grown | 421,820 | HK$5,252/ct |
| RADIANT | lab grown | 418,314 | HK$4,988/ct |
| MARQUISE | lab grown | 360,130 | HK$5,198/ct |
| PRINCESS | lab grown | 292,143 | HK$5,179/ct |
| HEART | lab grown | 206,382 | HK$5,329/ct |
| OVAL | natural | 185,678 | HK$23,151/ct |
| ASSCHER | lab grown | 167,331 | HK$6,456/ct |
| PEAR | natural | 166,779 | HK$19,552/ct |
| EMERALD | natural | 102,573 | HK$18,315/ct |
| MARQUISE | natural | 68,474 | HK$18,846/ct |
| CUSHION | natural | 50,099 | HK$21,913/ct |
| HEART | natural | 48,807 | HK$20,876/ct |
| PRINCESS | natural | 32,107 | HK$16,795/ct |
| OTHER | lab grown | 29,630 | HK$6,396/ct |
| RADIANT | natural | 27,291 | HK$20,182/ct |
| ASSCHER | natural | 17,400 | HK$19,909/ct |
| TRILLION | lab grown | 7,825 | HK$5,480/ct |
| OTHER | natural | 3,386 | HK$27,696/ct |
| BAGUETTE | lab grown | 2,265 | HK$4,042/ct |
| BAGUETTE | natural | 1,355 | HK$25,021/ct |
| SQ_RADIANT | lab grown | 614 | HK$3,432/ct |
| TRILLION | natural | 349 | HK$30,446/ct |
| ROUND | unknown | 47 | HK$9,295/ct |
| OVAL | unknown | 44 | HK$17,274/ct |
| SQ_RADIANT | natural | 18 | HK$13,668/ct |
| EMERALD | unknown | 16 | HK$5,112/ct |
| RADIANT | unknown | 7 | HK$19,836/ct |
| PRINCESS | unknown | 7 | HK$15,794/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 557,387 | HK$19,038/ct |
| 0.5-0.99ct | lab grown | 1,217,243 | HK$4,776/ct |
| 0.5-0.99ct | unknown | 4 | HK$26,656/ct |
| 1.0-1.49ct | natural | 224,266 | HK$36,710/ct |
| 1.0-1.49ct | lab grown | 2,085,867 | HK$3,994/ct |
| 1.0-1.49ct | unknown | 29 | HK$9,158/ct |
| 1.5-1.99ct | natural | 76,554 | HK$59,563/ct |
| 1.5-1.99ct | lab grown | 1,414,826 | HK$4,494/ct |
| 1.5-1.99ct | unknown | 23 | HK$10,620/ct |
| 2.0-2.99ct | natural | 56,994 | HK$95,372/ct |
| 2.0-2.99ct | lab grown | 1,296,212 | HK$5,507/ct |
| 2.0-2.99ct | unknown | 46 | HK$18,458/ct |
| 3.0ct+ | natural | 23,913 | HK$158,797/ct |
| 3.0ct+ | lab grown | 960,373 | HK$7,495/ct |
| 3.0ct+ | unknown | 27 | HK$18,325/ct |
| under-0.5ct | natural | 414,253 | HK$16,060/ct |
| under-0.5ct | lab grown | 471,635 | HK$5,483/ct |
| under-0.5ct | unknown | 4 | HK$15,696/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.