D Color
Live pricing and availability for D color diamonds across natural and lab-grown origins.
What D Color Means for Buyers
D sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,700,207 active D color listings across our retailer network. The typical natural D diamond trades around HK$20,411/ct while the lab-grown equivalent sits at HK$4,669/ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 12.6% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 2,232,939 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | lab grown | 2,232,939 | HK$4,522/ct |
| OVAL | lab grown | 991,633 | HK$4,742/ct |
| ROUND | natural | 503,889 | HK$20,947/ct |
| PEAR | lab grown | 461,195 | HK$4,790/ct |
| EMERALD | lab grown | 435,451 | HK$4,674/ct |
| RADIANT | lab grown | 363,873 | HK$4,607/ct |
| CUSHION | lab grown | 284,668 | HK$4,734/ct |
| PRINCESS | lab grown | 246,923 | HK$4,674/ct |
| MARQUISE | lab grown | 243,192 | HK$4,943/ct |
| OVAL | natural | 163,299 | HK$22,543/ct |
| PEAR | natural | 158,418 | HK$19,049/ct |
| HEART | lab grown | 145,494 | HK$4,671/ct |
| ASSCHER | lab grown | 110,343 | HK$5,423/ct |
| EMERALD | natural | 109,384 | HK$17,211/ct |
| MARQUISE | natural | 57,241 | HK$19,385/ct |
| HEART | natural | 56,270 | HK$20,944/ct |
| CUSHION | natural | 39,820 | HK$21,548/ct |
| PRINCESS | natural | 26,637 | HK$16,457/ct |
| RADIANT | natural | 22,369 | HK$21,846/ct |
| OTHER | lab grown | 19,341 | HK$7,476/ct |
| ASSCHER | natural | 15,356 | HK$21,504/ct |
| TRILLION | lab grown | 6,296 | HK$5,613/ct |
| OTHER | natural | 2,482 | HK$25,971/ct |
| BAGUETTE | lab grown | 1,799 | HK$4,332/ct |
| BAGUETTE | natural | 1,414 | HK$25,127/ct |
| SQ_RADIANT | lab grown | 400 | HK$3,406/ct |
| TRILLION | natural | 200 | HK$34,714/ct |
| ROUND | unknown | 59 | HK$10,698/ct |
| OVAL | unknown | 26 | HK$8,388/ct |
| EMERALD | unknown | 21 | HK$6,506/ct |
| SQ_RADIANT | natural | 10 | HK$10,532/ct |
| RADIANT | unknown | 9 | HK$10,234/ct |
| HEART | unknown | 6 | HK$10,048/ct |
| PEAR | unknown | 6 | HK$17,846/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 459,219 | HK$19,183/ct |
| 0.5-0.99ct | lab grown | 877,277 | HK$4,564/ct |
| 0.5-0.99ct | unknown | 14 | HK$17,846/ct |
| 1.0-1.49ct | natural | 186,830 | HK$35,644/ct |
| 1.0-1.49ct | lab grown | 1,469,254 | HK$4,043/ct |
| 1.0-1.49ct | unknown | 35 | HK$7,771/ct |
| 1.5-1.99ct | natural | 69,034 | HK$57,561/ct |
| 1.5-1.99ct | lab grown | 1,050,713 | HK$4,305/ct |
| 1.5-1.99ct | unknown | 15 | HK$7,293/ct |
| 2.0-2.99ct | natural | 57,332 | HK$84,443/ct |
| 2.0-2.99ct | lab grown | 1,039,697 | HK$5,110/ct |
| 2.0-2.99ct | unknown | 40 | HK$10,775/ct |
| 3.0ct+ | natural | 28,227 | HK$153,535/ct |
| 3.0ct+ | lab grown | 702,966 | HK$6,433/ct |
| 3.0ct+ | unknown | 22 | HK$7,645/ct |
| under-0.5ct | natural | 356,169 | HK$15,305/ct |
| under-0.5ct | lab grown | 403,817 | HK$5,846/ct |
| under-0.5ct | unknown | 11 | HK$13,579/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.