Price Trends in Hong Kong
Track which diamond categories are rising or falling in price across the market. Pricing shown in HKD.
Last updated 31 July 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 167 | HK$34,403/ct | +41.0% | +1.9% |
| Natural Marquise 0.50-0.74 J-K I | 236 | HK$9,945/ct | +13.3% | +73.5% |
| Lab-Grown Round 0.50-0.74 N+ I | 288 | HK$4,912/ct | +11.3% | +284.0% |
| Natural Pear 1.00-1.24 L-M I | 110 | HK$11,436/ct | +10.7% | -23.1% |
| Lab-Grown Round 2.00-2.49 D-E I | 102 | HK$54,393/ct | +10.4% | -11.3% |
| Lab-Grown Round 1.00-1.24 H-I I | 1,132 | HK$17,823/ct | +9.1% | +3.6% |
| Natural Pear 0.20-0.29 N+ I | 274 | HK$116,193/ct | +8.9% | -44.4% |
| Natural Round 0.50-0.74 N+ I | 642 | HK$7,250/ct | +8.3% | +817.1% |
| Lab-Grown Round 0.30-0.49 H-I I | 1,026 | HK$6,644/ct | +8.2% | -8.4% |
| Natural Round 2.00-2.49 N+ I | 315 | HK$18,735/ct | +7.6% | +337.5% |
| Natural Round 1.00-1.24 N+ I | 909 | HK$11,015/ct | +7.5% | +431.6% |
| Lab-Grown Round 0.30-0.49 F-G I | 1,166 | HK$7,273/ct | +7.3% | -13.3% |
| Natural Marquise 1.00-1.24 J-K I | 128 | HK$14,172/ct | +7.1% | -9.2% |
| Natural Cushion 1.50-1.99 F-G I | 114 | HK$29,235/ct | +6.8% | -1.7% |
| Natural Radiant 0.50-0.74 F-G I | 328 | HK$10,847/ct | +6.5% | +127.8% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 1.00-1.24 N+ I | 113 | HK$4,688/ct | -49.4% | +92.9% |
| Natural Pear 0.30-0.49 N+ I | 468 | HK$16,674/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 692 | HK$8,310/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 323 | HK$59,070/ct | -37.4% | -28.9% |
| Natural Cushion 0.50-0.74 H-I I | 293 | HK$6,909/ct | -32.0% | +94.0% |
| Natural Cushion 0.50-0.74 F-G I | 332 | HK$8,104/ct | -30.8% | +84.4% |
| Natural Cushion 0.75-0.99 H-I I | 329 | HK$8,425/ct | -27.4% | +130.1% |
| Natural Cushion 0.50-0.74 J-K I | 134 | HK$6,336/ct | -27.2% | +57.6% |
| Natural Cushion 0.50-0.74 D-E I | 320 | HK$9,834/ct | -24.8% | +96.3% |
| Natural Heart 0.30-0.49 F-G I | 174 | HK$9,231/ct | -24.5% | -72.8% |
| Natural Princess 0.50-0.74 J-K I | 182 | HK$7,829/ct | -23.1% | +51.7% |
| Natural Cushion 0.75-0.99 J-K I | 200 | HK$7,797/ct | -22.1% | +124.7% |
| Natural Round 0.30-0.49 N+ I | 1,293 | HK$4,329/ct | -21.9% | +2435.3% |
| Natural Cushion 0.75-0.99 D-E I | 196 | HK$12,981/ct | -20.7% | +58.1% |
| Natural Heart 0.75-0.99 D-E I | 112 | HK$12,559/ct | -20.0% | +33.3% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.