Price Trends in Hong Kong
Track which diamond categories are rising or falling in price across the market. Pricing shown in HKD.
Last updated 13 June 2026 · Weekly movers across more than one hundred retailers
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Lab-Grown Round 1.50-1.99 J-K I | 417 | HK$22,653/ct | +23.4% | -8.3% |
| Lab-Grown Round 0.50-0.74 N+ I | 395 | HK$4,805/ct | +16.5% | +426.7% |
| Natural Round 2.00-2.49 N+ I | 181 | HK$19,484/ct | +16.5% | +235.2% |
| Lab-Grown Round 1.50-1.99 F-G I | 540 | HK$23,670/ct | +11.9% | -15.4% |
| Lab-Grown Round 1.00-1.24 J-K I | 1,123 | HK$14,727/ct | +9.3% | -11.8% |
| Lab-Grown Round 1.00-1.24 F-G I | 1,459 | HK$18,446/ct | +9.0% | -16.7% |
| Lab-Grown Round 2.00-2.49 F-G I | 196 | HK$38,791/ct | +7.9% | -6.2% |
| Lab-Grown Round 2.00-2.49 D-E I | 127 | HK$51,505/ct | +7.6% | -21.6% |
| Natural Princess 0.30-0.49 F-G I | 140 | HK$9,078/ct | +7.6% | +11.1% |
| Lab-Grown Round 2.00-2.49 H-I I | 338 | HK$39,942/ct | +7.3% | -7.4% |
| Natural Cushion 0.75-0.99 D-E I | 100 | HK$17,257/ct | +7.2% | -2.0% |
| Natural Cushion 1.00-1.24 D-E I | 160 | HK$21,342/ct | +6.7% | -1.8% |
| Lab-Grown Round 0.75-0.99 J-K I | 475 | HK$9,812/ct | +6.0% | -1.4% |
| Lab-Grown Round 1.50-1.99 L-M I | 140 | HK$15,479/ct | +6.0% | -10.3% |
| Lab-Grown Round 1.00-1.24 L-M I | 492 | HK$10,828/ct | +5.4% | -10.9% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 133 | HK$13,037/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 515 | HK$7,221/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 138 | HK$47,684/ct | -37.4% | -28.9% |
| Natural Round 0.20-0.29 F-G I | 135 | HK$7,372/ct | -28.0% | +43.6% |
| Lab-Grown Round 0.30-0.49 N+ I | 902 | HK$2,750/ct | -25.8% | +849.5% |
| Natural Cushion 0.20-0.29 N+ I | 106 | HK$146,462/ct | -17.8% | -37.5% |
| Lab-Grown Round 0.75-0.99 N+ I | 171 | HK$5,257/ct | -14.1% | +220.8% |
| Lab-Grown Oval 1.50-1.99 J-K I | 116 | HK$28,284/ct | -12.3% | +31.8% |
| Natural Round 1.50-1.99 N+ I | 314 | HK$10,984/ct | -12.1% | +177.9% |
| Lab-Grown Round 1.00-1.24 N+ I | 119 | HK$7,969/ct | -11.5% | +63.0% |
| Lab-Grown Oval 1.00-1.24 J-K I | 212 | HK$19,111/ct | -11.4% | +19.1% |
| Lab-Grown Round 2.00-2.49 J-K I | 261 | HK$35,934/ct | -9.9% | -7.8% |
| Natural Round 3.00-3.99 F-G I | 324 | HK$55,423/ct | -7.2% | +12.5% |
| Natural Marquise 1.00-1.24 F-G I | 184 | HK$20,169/ct | -7.0% | +5.1% |
| Lab-Grown Round 2.50-2.99 J-K I | 126 | HK$46,367/ct | -6.5% | +14.6% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.