Cross-Retailer Analysis
How diamond prices vary across retailers for the same shape, carat, colour and clarity. Live spread analysis from 100+ retailers worldwide.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Radiant diamonds show the widest price variation, with an average spread of 225.4% across retailers. On average, 34% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 3.06ct H VS1 Oval (IGI) | HK$8,154 HKD | HK$20,385 HKD | HK$12,231 HKD (150%) | 4 |
| 3.60ct I VS1 Princess (GIA) | HK$32,462 HKD | HK$81,154 HKD | HK$48,692 HKD (150%) | 3 |
| 3.30ct D VS2 Radiant (IGI) | HK$12,769 HKD | HK$31,923 HKD | HK$19,154 HKD (150%) | 4 |
| 1.56ct D FL Marquise (IGI) | HK$14,769 HKD | HK$36,923 HKD | HK$22,154 HKD (150%) | 3 |
| 2.36ct E VS1 Asscher (IGI) | HK$8,954 HKD | HK$22,385 HKD | HK$13,431 HKD (150%) | 3 |
| 3.10ct D VVS1 Cushion (IGI) | HK$10,162 HKD | HK$25,404 HKD | HK$15,242 HKD (150%) | 5 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Radiant | 225.4% | 36.0% | 41 |
| Natural Radiant | 183.9% | 21.0% | 2,093 |
| Lab-Grown Emerald | 119.2% | 38.5% | 192 |
| Natural Marquise | 104.4% | 23.7% | 2,935 |
| Lab-Grown Princess | 82.1% | 21.3% | 283 |
| Natural Oval | 79.2% | 40.7% | 12,028 |
| Lab-Grown Pear | 77.4% | 29.6% | 565 |
| Natural Pear | 77.2% | 32.8% | 7,835 |
| Lab-Grown Cushion | 76.0% | 33.0% | 53 |
| Lab-Grown Round | 70.5% | 54.8% | 28,529 |
| Lab-Grown Oval | 67.9% | 36.5% | 1,066 |
| Natural Round | 64.7% | 48.6% | 77,465 |
| Lab-Grown Marquise | 63.3% | 26.2% | 71 |
| Natural Heart | 63.0% | 26.2% | 2,485 |
| Natural Cushion | 59.6% | 22.1% | 4,541 |
| Natural Emerald | 58.9% | 53.8% | 2,927 |
| Natural Princess | 54.3% | 30.9% | 4,390 |
| Natural Asscher | 41.3% | 61.5% | 284 |
| Lab-Grown Heart | 18.5% | 1.3% | 55 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.