E Color
Live pricing and availability for E color diamonds across natural and lab-grown origins.
What E Color Means for Buyers
E sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 5,983,991 active E color listings across our retailer network. The typical natural E diamond trades around HK$18,229/ct while the lab-grown equivalent sits at HK$3,978/ct. Roughly a 78% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At 0.9% above the neighboring F grade, the premium for E is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, F is interchangeable for most buyers and leaves money on the table for cut or carat weight.
E shows up most often in ROUND. About 1,703,735 listings at this moment. Followed by OVAL. Most of the supply clusters around the 3.0ct+ carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | lab grown | 1,703,735 | HK$3,952/ct |
| OVAL | lab grown | 835,341 | HK$3,928/ct |
| ROUND | natural | 520,037 | HK$18,446/ct |
| PEAR | lab grown | 440,884 | HK$4,035/ct |
| RADIANT | lab grown | 423,573 | HK$3,753/ct |
| EMERALD | lab grown | 333,540 | HK$4,121/ct |
| MARQUISE | lab grown | 330,901 | HK$3,807/ct |
| PRINCESS | lab grown | 284,301 | HK$4,148/ct |
| CUSHION | lab grown | 275,061 | HK$4,032/ct |
| OVAL | natural | 135,696 | HK$19,944/ct |
| HEART | lab grown | 129,403 | HK$4,107/ct |
| PEAR | natural | 123,593 | HK$16,711/ct |
| EMERALD | natural | 111,718 | HK$16,280/ct |
| ASSCHER | lab grown | 84,007 | HK$4,871/ct |
| HEART | natural | 48,609 | HK$17,922/ct |
| CUSHION | natural | 45,998 | HK$20,475/ct |
| PRINCESS | natural | 44,618 | HK$16,410/ct |
| MARQUISE | natural | 36,128 | HK$17,308/ct |
| RADIANT | natural | 24,413 | HK$21,795/ct |
| OTHER | lab grown | 21,034 | HK$6,624/ct |
| ASSCHER | natural | 19,107 | HK$19,840/ct |
| TRILLION | lab grown | 4,381 | HK$5,140/ct |
| BAGUETTE | lab grown | 3,225 | HK$3,444/ct |
| OTHER | natural | 2,581 | HK$19,121/ct |
| BAGUETTE | natural | 1,617 | HK$23,868/ct |
| SQ_RADIANT | lab grown | 326 | HK$3,458/ct |
| TRILLION | natural | 151 | HK$32,203/ct |
| ROUND | unknown | 98 | HK$6,258/ct |
| SQ_RADIANT | natural | 24 | HK$10,462/ct |
| EMERALD | unknown | 24 | HK$4,793/ct |
| PEAR | unknown | 10 | HK$10,471/ct |
| PRINCESS | unknown | 9 | HK$9,476/ct |
| OVAL | unknown | 9 | HK$6,619/ct |
| MARQUISE | unknown | 5 | HK$7,585/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 411,859 | HK$17,458/ct |
| 0.5-0.99ct | lab grown | 325,718 | HK$4,643/ct |
| 0.5-0.99ct | unknown | 19 | HK$16,923/ct |
| 1.0-1.49ct | natural | 178,662 | HK$32,049/ct |
| 1.0-1.49ct | lab grown | 894,771 | HK$3,861/ct |
| 1.0-1.49ct | unknown | 23 | HK$7,004/ct |
| 1.5-1.99ct | natural | 65,875 | HK$51,854/ct |
| 1.5-1.99ct | lab grown | 992,289 | HK$3,812/ct |
| 1.5-1.99ct | unknown | 21 | HK$5,040/ct |
| 2.0-2.99ct | natural | 59,555 | HK$63,559/ct |
| 2.0-2.99ct | lab grown | 1,205,569 | HK$4,113/ct |
| 2.0-2.99ct | unknown | 54 | HK$4,350/ct |
| 3.0ct+ | natural | 31,362 | HK$95,966/ct |
| 3.0ct+ | lab grown | 1,325,555 | HK$3,612/ct |
| 3.0ct+ | unknown | 27 | HK$4,113/ct |
| under-0.5ct | natural | 366,979 | HK$14,235/ct |
| under-0.5ct | lab grown | 125,814 | HK$8,027/ct |
| under-0.5ct | unknown | 19 | HK$15,826/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.