I Color
Live pricing and availability for I color diamonds across natural and lab-grown origins.
What I Color Means for Buyers
I sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 958,782 active I color listings across our retailer network. The typical natural I diamond trades around HK$17,978/ct while the lab-grown equivalent sits at HK$10,390/ct. Roughly a 42% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.8% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 333,316 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (HKD) |
|---|---|---|---|
| ROUND | natural | 333,316 | HK$16,846/ct |
| ROUND | lab grown | 137,194 | HK$10,209/ct |
| OVAL | natural | 95,464 | HK$20,877/ct |
| EMERALD | natural | 84,947 | HK$18,126/ct |
| PEAR | natural | 72,638 | HK$17,750/ct |
| HEART | natural | 41,658 | HK$16,852/ct |
| CUSHION | natural | 40,113 | HK$21,271/ct |
| PRINCESS | natural | 39,712 | HK$17,113/ct |
| RADIANT | natural | 21,244 | HK$21,923/ct |
| ASSCHER | natural | 19,336 | HK$19,902/ct |
| OVAL | lab grown | 15,012 | HK$11,995/ct |
| PEAR | lab grown | 14,041 | HK$11,174/ct |
| MARQUISE | natural | 13,857 | HK$17,430/ct |
| EMERALD | lab grown | 9,525 | HK$9,048/ct |
| PRINCESS | lab grown | 4,710 | HK$10,561/ct |
| RADIANT | lab grown | 3,232 | HK$7,363/ct |
| CUSHION | lab grown | 3,181 | HK$7,708/ct |
| HEART | lab grown | 3,101 | HK$10,187/ct |
| ASSCHER | lab grown | 2,534 | HK$10,103/ct |
| MARQUISE | lab grown | 1,904 | HK$10,829/ct |
| OTHER | natural | 1,371 | HK$23,777/ct |
| TRILLION | natural | 342 | HK$29,325/ct |
| OTHER | lab grown | 176 | HK$4,453/ct |
| BAGUETTE | natural | 103 | HK$25,721/ct |
| ROUND | unknown | 57 | HK$15,924/ct |
| BAGUETTE | lab grown | 51 | HK$3,632/ct |
| TRILLION | lab grown | 20 | HK$4,416/ct |
| SQ_RADIANT | natural | 15 | HK$9,505/ct |
| EMERALD | unknown | 5 | HK$11,873/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (HKD) |
|---|---|---|---|
| 0.5-0.99ct | natural | 277,484 | HK$12,919/ct |
| 0.5-0.99ct | lab grown | 69,785 | HK$10,235/ct |
| 0.5-0.99ct | unknown | 5 | HK$11,873/ct |
| 1.0-1.49ct | natural | 184,870 | HK$21,598/ct |
| 1.0-1.49ct | lab grown | 26,757 | HK$15,846/ct |
| 1.0-1.49ct | unknown | 17 | HK$25,895/ct |
| 1.5-1.99ct | natural | 96,180 | HK$33,101/ct |
| 1.5-1.99ct | lab grown | 23,435 | HK$10,779/ct |
| 1.5-1.99ct | unknown | 13 | HK$40,067/ct |
| 2.0-2.99ct | natural | 57,579 | HK$51,698/ct |
| 2.0-2.99ct | lab grown | 20,739 | HK$10,400/ct |
| 2.0-2.99ct | unknown | 1 | HK$60,880/ct |
| 3.0ct+ | natural | 33,371 | HK$96,776/ct |
| 3.0ct+ | lab grown | 16,093 | HK$12,196/ct |
| 3.0ct+ | unknown | 1 | HK$154,951/ct |
| under-0.5ct | natural | 114,632 | HK$11,429/ct |
| under-0.5ct | lab grown | 37,872 | HK$8,981/ct |
| under-0.5ct | unknown | 35 | HK$10,723/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.