Brown Diamond Market
Explore 4617 Brown diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Faint
$2.1K
Very Light
$1.2K
Light
$1.3K
Fancy Light
$546
Fancy
$937
Fancy Intense
$990
Fancy Dark
$1.9K
Fancy Deep
$930
Fancy Vivid
$646
Top shapes
Most-stocked shapes for this colour.
Round
896
Pear
886
Oval
788
Heart
411
Radiant
390
Emerald
378
Cushion
345
Marquise
194
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Pear | 505 | ¥364,328 JPY | ¥47,284 JPY - ¥2,855,701 JPY |
| Oval | 489 | ¥283,134 JPY | ¥37,940 JPY - ¥2,497,170 JPY |
| Round | 458 | ¥41,578 JPY | ¥10,448 JPY - ¥243,782 JPY |
| Round | 438 | ¥263,634 JPY | ¥31,769 JPY - ¥1,601,935 JPY |
| Pear | 381 | ¥73,375 JPY | ¥30,000 JPY - ¥257,343 JPY |
| Oval | 299 | ¥101,730 JPY | ¥30,448 JPY - ¥314,964 JPY |
| Radiant | 266 | ¥274,851 JPY | ¥90,000 JPY - ¥2,826,881 JPY |
| Heart | 228 | ¥305,896 JPY | ¥53,575 JPY - ¥2,171,059 JPY |
| Emerald | 208 | ¥103,229 JPY | ¥29,933 JPY - ¥309,069 JPY |
| Cushion | 184 | ¥113,725 JPY | ¥45,128 JPY - ¥591,358 JPY |
| Heart | 183 | ¥94,996 JPY | ¥18,745 JPY - ¥231,655 JPY |
| Emerald | 170 | ¥269,627 JPY | ¥31,015 JPY - ¥3,269,284 JPY |
| Cushion | 161 | ¥506,039 JPY | ¥157,015 JPY - ¥3,415,155 JPY |
| Radiant | 124 | ¥152,756 JPY | ¥53,846 JPY - ¥1,062,023 JPY |
| Marquise | 102 | ¥315,597 JPY | ¥49,097 JPY - ¥4,735,749 JPY |
| Marquise | 92 | ¥110,032 JPY | ¥28,358 JPY - ¥314,129 JPY |
| Other | 85 | ¥31,343 JPY | ¥14,955 JPY - ¥94,179 JPY |
| Princess | 81 | ¥105,443 JPY | ¥48,007 JPY - ¥329,552 JPY |
| Asscher | 60 | ¥375,338 JPY | ¥66,239 JPY - ¥3,080,149 JPY |
| Princess | 47 | ¥256,716 JPY | ¥40,015 JPY - ¥1,999,522 JPY |
| Other | 35 | ¥77,534 JPY | ¥17,747 JPY - ¥4,227,519 JPY |
| Trillion | 8 | ¥126,172 JPY | ¥29,604 JPY - ¥196,716 JPY |
| Asscher | 8 | ¥141,791 JPY | ¥104,687 JPY - ¥198,694 JPY |
| Baguette | 5 | ¥65,709 JPY | ¥57,612 JPY - ¥81,302 JPY |
By Intensity
FANCY
Count3,501
Avg. Price¥139,851 JPY
FANCY_DARK
Count530
Avg. Price¥276,991 JPY
FANCY_LIGHT
Count302
Avg. Price¥81,493 JPY
LIGHT
Count77
Avg. Price¥190,149 JPY
FANCY_DEEP
Count63
Avg. Price¥138,806 JPY
VERY_LIGHT
Count60
Avg. Price¥183,254 JPY
FAINT
Count47
Avg. Price¥317,015 JPY
FANCY_INTENSE
Count34
Avg. Price¥147,823 JPY
FANCY_VIVID
Count6
Avg. Price¥96,343 JPY
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.