Price Trends
Track which diamond categories are rising or falling in price across the market.
Showing categories with 100+ active listings. Prices are median per carat. Click any category to browse those diamonds in the Explorer.
This Week's Movers
Top rising and falling categories by 7-day median price change. Click any row to browse in the Explorer.
Market Quadrants
Each dot is a category. Size reflects active listings. The four quadrants tell you where the market is hot, cooling, accumulating, or getting liquidated.
Demand rallyQuiet accumulationCooling offLiquidation
1 extreme-movement categories sit outside the axis range and aren't plotted.
Rising This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Radiant 0.30-0.49 N+ I | 107 | ¥954,372/ct | +41.0% | +1.9% |
| Lab-Grown Round 2.00-2.49 D-E I | 132 | ¥895,648/ct | +22.1% | +3.0% |
| Lab-Grown Round 0.50-0.74 N+ I | 349 | ¥96,382/ct | +22.0% | +178.0% |
| Lab-Grown Round 0.50-0.74 H-I I | 2,155 | ¥168,891/ct | +14.7% | -17.5% |
| Lab-Grown Round 0.50-0.74 L-M I | 454 | ¥118,582/ct | +12.9% | -32.5% |
| Lab-Grown Round 2.00-2.49 J-K I | 248 | ¥701,604/ct | +12.8% | +16.3% |
| Natural Round 2.00-2.49 J-K I | 742 | ¥654,204/ct | +12.5% | -21.6% |
| Natural Emerald 1.00-1.24 D-E I | 102 | ¥360,528/ct | +11.8% | +7.5% |
| Lab-Grown Round 2.00-2.49 H-I I | 293 | ¥768,209/ct | +11.5% | +0.9% |
| Natural Round 2.00-2.49 D-E I | 614 | ¥891,122/ct | +10.6% | -19.9% |
| Natural Round 2.00-2.49 H-I I | 1,386 | ¥791,564/ct | +10.5% | -18.3% |
| Natural Round 5.00-9.99 J-K I | 109 | ¥1,211,066/ct | +10.2% | -22.4% |
| Lab-Grown Round 0.50-0.74 J-K I | 1,676 | ¥133,743/ct | +10.1% | -24.9% |
| Lab-Grown Round 0.30-0.49 L-M I | 286 | ¥90,709/ct | +9.5% | -40.7% |
| Lab-Grown Round 0.30-0.49 J-K I | 1,295 | ¥105,224/ct | +9.4% | -32.1% |
Falling This Week
| Category | Listings | Avg. Price | 7-Day Change | Supply Change |
|---|---|---|---|---|
| Natural Pear 0.30-0.49 N+ I | 267 | ¥604,925/ct | -40.5% | -8.3% |
| Natural Oval 0.30-0.49 N+ I | 300 | ¥241,831/ct | -38.9% | +34.4% |
| Natural Cushion 0.30-0.49 N+ I | 195 | ¥1,174,413/ct | -37.4% | -28.9% |
| Natural Round 1.50-1.99 N+ I | 211 | ¥236,816/ct | -20.7% | +225.4% |
| Lab-Grown Round 0.30-0.49 N+ I | 697 | ¥55,721/ct | -17.9% | +511.6% |
| Natural Cushion 0.20-0.29 N+ I | 164 | ¥2,705,194/ct | -17.8% | -37.5% |
| Lab-Grown Round 1.00-1.24 N+ I | 130 | ¥148,790/ct | -16.6% | +62.7% |
| Lab-Grown Pear 1.00-1.24 H-I I | 119 | ¥197,612/ct | -10.1% | +47.5% |
| Natural Oval 0.30-0.49 D-E I | 152 | ¥195,555/ct | -9.9% | +9.4% |
| Natural Cushion 0.50-0.74 F-G I | 153 | ¥242,537/ct | -9.4% | +9.3% |
| Natural Pear 2.00-2.49 F-G I | 156 | ¥678,133/ct | -7.9% | +8.5% |
| Natural Pear 0.75-0.99 F-G I | 157 | ¥258,955/ct | -7.7% | +16.2% |
| Lab-Grown Pear 1.00-1.24 F-G I | 102 | ¥204,552/ct | -7.4% | +45.7% |
| Natural Round 1.25-1.49 L-M I | 133 | ¥206,430/ct | -6.8% | +9.5% |
| Natural Marquise 0.30-0.49 D-E I | 137 | ¥213,930/ct | -6.6% | +10.5% |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.