IF Clarity
Live pricing and availability for IF clarity diamonds across natural and lab-grown origins.
What IF Clarity Means for Buyers
IF is a point on the GIA clarity scale, which grades how many and how visible the internal inclusions and surface blemishes are at 10× magnification. The top of the scale is FL (flawless); the bottom is I3. The key word for buyers is 'eye-clean'. Whether you can see any inclusions without magnification. And that threshold is closer to the middle of the scale than most buyers assume.
Right now we're tracking 1,009,013 active IF clarity listings across our retailer network. The typical natural IF diamond trades around ¥380,011/ct while the lab-grown equivalent sits at ¥189,809/ct. Roughly a 50% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
IF commands a modest 8.5% premium over the neighboring VVS1 grade. For buyers who prioritise face-up appearance over spec sheets, VVS1 delivers almost all of the visual quality for noticeably less. Pay for IF only if you care about the grade showing on the cert.
IF shows up most often in ROUND. About 284,250 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
VS2 is typically eye-clean for almost any shape up to around 2 carats. SI1 is often eye-clean too, especially in brilliant-cut shapes like round and oval that hide inclusions well. But always check the plot or a high-resolution photo before buying SI-grade. Step-cut shapes (emerald, asscher) show inclusions more. Lean toward VS1 for those. Paying for VVS or FL is almost entirely about paper value, not what you'll see.
Breakdown by Shape
| Shape | Origin | Listings | Median (JPY) |
|---|---|---|---|
| ROUND | natural | 284,250 | ¥389,727/ct |
| ROUND | lab grown | 212,494 | ¥196,490/ct |
| OVAL | lab grown | 97,194 | ¥168,140/ct |
| EMERALD | lab grown | 54,187 | ¥170,500/ct |
| PEAR | lab grown | 48,875 | ¥173,728/ct |
| RADIANT | lab grown | 43,164 | ¥172,184/ct |
| EMERALD | natural | 38,749 | ¥323,798/ct |
| PEAR | natural | 38,718 | ¥388,060/ct |
| OVAL | natural | 30,268 | ¥390,825/ct |
| MARQUISE | lab grown | 24,424 | ¥213,735/ct |
| CUSHION | lab grown | 22,666 | ¥240,372/ct |
| PRINCESS | lab grown | 20,483 | ¥223,020/ct |
| HEART | natural | 17,679 | ¥350,011/ct |
| HEART | lab grown | 12,786 | ¥226,091/ct |
| MARQUISE | natural | 12,082 | ¥405,121/ct |
| ASSCHER | lab grown | 11,910 | ¥285,131/ct |
| PRINCESS | natural | 11,678 | ¥319,082/ct |
| CUSHION | natural | 10,024 | ¥374,491/ct |
| RADIANT | natural | 7,924 | ¥351,974/ct |
| ASSCHER | natural | 6,400 | ¥324,794/ct |
| BAGUETTE | natural | 1,160 | ¥477,324/ct |
| OTHER | lab grown | 894 | ¥250,777/ct |
| OTHER | natural | 663 | ¥547,264/ct |
| BAGUETTE | lab grown | 221 | ¥116,760/ct |
| TRILLION | lab grown | 95 | ¥193,708/ct |
| TRILLION | natural | 25 | ¥706,195/ct |
| SQ_RADIANT | lab grown | 15 | ¥110,019/ct |
| ROUND | unknown | 13 | ¥604,293/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (JPY) |
|---|---|---|---|
| 0.5-0.99ct | natural | 191,312 | ¥380,321/ct |
| 0.5-0.99ct | lab grown | 84,148 | ¥182,609/ct |
| 0.5-0.99ct | unknown | 3 | ¥613,433/ct |
| 1.0-1.49ct | natural | 55,399 | ¥718,013/ct |
| 1.0-1.49ct | lab grown | 111,886 | ¥128,124/ct |
| 1.0-1.49ct | unknown | 6 | ¥623,832/ct |
| 1.5-1.99ct | natural | 18,987 | ¥1,019,531/ct |
| 1.5-1.99ct | lab grown | 81,096 | ¥155,245/ct |
| 2.0-2.99ct | natural | 13,197 | ¥1,856,657/ct |
| 2.0-2.99ct | lab grown | 114,615 | ¥204,310/ct |
| 2.0-2.99ct | unknown | 4 | ¥1,305,120/ct |
| 3.0ct+ | natural | 8,389 | ¥3,545,825/ct |
| 3.0ct+ | lab grown | 107,518 | ¥312,534/ct |
| 3.0ct+ | unknown | 1 | ¥356,900/ct |
| under-0.5ct | natural | 172,340 | ¥306,607/ct |
| under-0.5ct | lab grown | 50,145 | ¥228,977/ct |
| under-0.5ct | unknown | 3 | ¥657,352/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.