SI1 Clarity
Live pricing and availability for SI1 clarity diamonds across natural and lab-grown origins.
What SI1 Clarity Means for Buyers
SI1 is a point on the GIA clarity scale, which grades how many and how visible the internal inclusions and surface blemishes are at 10× magnification. The top of the scale is FL (flawless); the bottom is I3. The key word for buyers is 'eye-clean'. Whether you can see any inclusions without magnification. And that threshold is closer to the middle of the scale than most buyers assume.
Right now we're tracking 1,414,780 active SI1 clarity listings across our retailer network. The typical natural SI1 diamond trades around ¥338,930/ct while the lab-grown equivalent sits at ¥145,299/ct. Roughly a 57% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -7.4% above the neighboring SI2 grade, the premium for SI1 is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, SI2 is interchangeable for most buyers and leaves money on the table for cut or carat weight.
SI1 shows up most often in ROUND. About 507,779 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
VS2 is typically eye-clean for almost any shape up to around 2 carats. SI1 is often eye-clean too, especially in brilliant-cut shapes like round and oval that hide inclusions well. But always check the plot or a high-resolution photo before buying SI-grade. Step-cut shapes (emerald, asscher) show inclusions more. Lean toward VS1 for those. Paying for VVS or FL is almost entirely about paper value, not what you'll see.
Breakdown by Shape
| Shape | Origin | Listings | Median (JPY) |
|---|---|---|---|
| ROUND | natural | 507,779 | ¥317,579/ct |
| ROUND | lab grown | 194,512 | ¥174,321/ct |
| OVAL | natural | 165,231 | ¥408,588/ct |
| PEAR | natural | 118,505 | ¥326,567/ct |
| HEART | natural | 58,947 | ¥315,412/ct |
| EMERALD | natural | 57,333 | ¥281,247/ct |
| CUSHION | natural | 49,523 | ¥425,224/ct |
| PRINCESS | natural | 39,872 | ¥345,667/ct |
| MARQUISE | natural | 35,524 | ¥321,693/ct |
| OVAL | lab grown | 30,932 | ¥89,457/ct |
| PEAR | lab grown | 30,211 | ¥97,420/ct |
| RADIANT | natural | 28,727 | ¥480,597/ct |
| EMERALD | lab grown | 26,597 | ¥69,010/ct |
| ASSCHER | natural | 17,374 | ¥467,098/ct |
| RADIANT | lab grown | 15,255 | ¥62,735/ct |
| CUSHION | lab grown | 11,872 | ¥71,842/ct |
| PRINCESS | lab grown | 7,438 | ¥90,349/ct |
| MARQUISE | lab grown | 6,837 | ¥66,843/ct |
| HEART | lab grown | 6,540 | ¥97,934/ct |
| ASSCHER | lab grown | 4,362 | ¥89,684/ct |
| OTHER | natural | 1,404 | ¥462,342/ct |
| TRILLION | natural | 845 | ¥569,030/ct |
| OTHER | lab grown | 324 | ¥109,043/ct |
| ROUND | unknown | 140 | ¥264,823/ct |
| TRILLION | lab grown | 117 | ¥88,614/ct |
| BAGUETTE | natural | 83 | ¥448,207/ct |
| SQ_RADIANT | natural | 40 | ¥166,622/ct |
| BAGUETTE | lab grown | 40 | ¥74,065/ct |
| OVAL | unknown | 18 | ¥619,552/ct |
| RADIANT | unknown | 9 | ¥662,036/ct |
| PRINCESS | unknown | 7 | ¥742,729/ct |
| TRILLION | unknown | 7 | ¥726,776/ct |
| EMERALD | unknown | 5 | ¥487,458/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (JPY) |
|---|---|---|---|
| 0.5-0.99ct | natural | 395,407 | ¥259,403/ct |
| 0.5-0.99ct | lab grown | 76,709 | ¥184,701/ct |
| 0.5-0.99ct | unknown | 30 | ¥303,884/ct |
| 1.0-1.49ct | natural | 247,836 | ¥435,200/ct |
| 1.0-1.49ct | lab grown | 58,196 | ¥126,204/ct |
| 1.0-1.49ct | unknown | 38 | ¥606,321/ct |
| 1.5-1.99ct | natural | 123,043 | ¥704,179/ct |
| 1.5-1.99ct | lab grown | 41,523 | ¥103,825/ct |
| 1.5-1.99ct | unknown | 12 | ¥716,622/ct |
| 2.0-2.99ct | natural | 77,464 | ¥1,177,856/ct |
| 2.0-2.99ct | lab grown | 41,721 | ¥81,840/ct |
| 2.0-2.99ct | unknown | 15 | ¥1,588,497/ct |
| 3.0ct+ | natural | 43,497 | ¥2,061,387/ct |
| 3.0ct+ | lab grown | 48,938 | ¥50,553/ct |
| 3.0ct+ | unknown | 5 | ¥88,278/ct |
| under-0.5ct | natural | 194,023 | ¥218,617/ct |
| under-0.5ct | lab grown | 68,050 | ¥164,757/ct |
| under-0.5ct | unknown | 90 | ¥244,522/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.