I Color
Live pricing and availability for I color diamonds across natural and lab-grown origins.
What I Color Means for Buyers
I sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 958,782 active I color listings across our retailer network. The typical natural I diamond trades around ¥348,820/ct while the lab-grown equivalent sits at ¥201,594/ct. Roughly a 42% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.8% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 333,316 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (JPY) |
|---|---|---|---|
| ROUND | natural | 333,316 | ¥326,866/ct |
| ROUND | lab grown | 137,194 | ¥198,081/ct |
| OVAL | natural | 95,464 | ¥405,075/ct |
| EMERALD | natural | 84,947 | ¥351,707/ct |
| PEAR | natural | 72,638 | ¥344,400/ct |
| HEART | natural | 41,658 | ¥326,972/ct |
| CUSHION | natural | 40,113 | ¥412,725/ct |
| PRINCESS | natural | 39,712 | ¥332,034/ct |
| RADIANT | natural | 21,244 | ¥425,373/ct |
| ASSCHER | natural | 19,336 | ¥386,161/ct |
| OVAL | lab grown | 15,012 | ¥232,736/ct |
| PEAR | lab grown | 14,041 | ¥216,811/ct |
| MARQUISE | natural | 13,857 | ¥338,189/ct |
| EMERALD | lab grown | 9,525 | ¥175,551/ct |
| PRINCESS | lab grown | 4,710 | ¥204,910/ct |
| RADIANT | lab grown | 3,232 | ¥142,867/ct |
| CUSHION | lab grown | 3,181 | ¥149,555/ct |
| HEART | lab grown | 3,101 | ¥197,653/ct |
| ASSCHER | lab grown | 2,534 | ¥196,031/ct |
| MARQUISE | lab grown | 1,904 | ¥210,124/ct |
| OTHER | natural | 1,371 | ¥461,347/ct |
| TRILLION | natural | 342 | ¥569,000/ct |
| OTHER | lab grown | 176 | ¥86,393/ct |
| BAGUETTE | natural | 103 | ¥499,067/ct |
| ROUND | unknown | 57 | ¥308,970/ct |
| BAGUETTE | lab grown | 51 | ¥70,468/ct |
| TRILLION | lab grown | 20 | ¥85,682/ct |
| SQ_RADIANT | natural | 15 | ¥184,435/ct |
| EMERALD | unknown | 5 | ¥230,373/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (JPY) |
|---|---|---|---|
| 0.5-0.99ct | natural | 277,484 | ¥250,671/ct |
| 0.5-0.99ct | lab grown | 69,785 | ¥198,591/ct |
| 0.5-0.99ct | unknown | 5 | ¥230,373/ct |
| 1.0-1.49ct | natural | 184,870 | ¥419,063/ct |
| 1.0-1.49ct | lab grown | 26,757 | ¥307,463/ct |
| 1.0-1.49ct | unknown | 17 | ¥502,438/ct |
| 1.5-1.99ct | natural | 96,180 | ¥642,259/ct |
| 1.5-1.99ct | lab grown | 23,435 | ¥209,148/ct |
| 1.5-1.99ct | unknown | 13 | ¥777,413/ct |
| 2.0-2.99ct | natural | 57,579 | ¥1,003,100/ct |
| 2.0-2.99ct | lab grown | 20,739 | ¥201,786/ct |
| 2.0-2.99ct | unknown | 1 | ¥1,181,245/ct |
| 3.0ct+ | natural | 33,371 | ¥1,877,740/ct |
| 3.0ct+ | lab grown | 16,093 | ¥236,639/ct |
| 3.0ct+ | unknown | 1 | ¥3,006,517/ct |
| under-0.5ct | natural | 114,632 | ¥221,766/ct |
| under-0.5ct | lab grown | 37,872 | ¥174,249/ct |
| under-0.5ct | unknown | 35 | ¥208,067/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.