Blue Diamond Market
Explore 38162 Blue diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Faint
$1.2K
Very Light
$22.4K
Light
$234
Fancy Light
$259
Fancy
$665
Fancy Intense
$674
Fancy Deep
$1.4K
Fancy Dark
$505
Fancy Vivid
$720
Top shapes
Most-stocked shapes for this colour.
Round
8.4K
Oval
5.8K
Pear
4.9K
Emerald
4.6K
Cushion
4.2K
Radiant
4.1K
Marquise
1.7K
Princess
1.4K
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Round | 8,337 | ₩800,128 KRW | ₩143,015 KRW - ₩3,830,347 KRW |
| Oval | 5,755 | ₩957,600 KRW | ₩425,600 KRW - ₩4,844,486 KRW |
| Pear | 4,894 | ₩834,176 KRW | ₩339,057 KRW - ₩4,012,610 KRW |
| Emerald | 4,572 | ₩817,950 KRW | ₩399,080 KRW - ₩4,432,752 KRW |
| Cushion | 4,143 | ₩1,152,219 KRW | ₩546,849 KRW - ₩5,186,401 KRW |
| Radiant | 4,118 | ₩1,055,521 KRW | ₩509,368 KRW - ₩5,146,379 KRW |
| Marquise | 1,737 | ₩877,800 KRW | ₩332,500 KRW - ₩3,731,969 KRW |
| Princess | 1,409 | ₩885,248 KRW | ₩335,035 KRW - ₩3,866,709 KRW |
| Asscher | 1,376 | ₩944,300 KRW | ₩635,740 KRW - ₩3,360,305 KRW |
| Heart | 1,184 | ₩1,001,916 KRW | ₩418,412 KRW - ₩5,523,400 KRW |
| Other | 323 | ₩904,400 KRW | ₩222,509 KRW - ₩5,213,600 KRW |
| Trillion | 78 | ₩657,193 KRW | ₩327,379 KRW - ₩1,561,602 KRW |
| Round | 71 | ₩2,665,320 KRW | ₩231,260 KRW - ₩49,117,691 KRW |
| Pear | 37 | ₩109,804,800 KRW | ₩2,156,994 KRW - ₩1,142,210,650 KRW |
| Other | 29 | ₩400,756 KRW | ₩295,037 KRW - ₩603,575 KRW |
| Oval | 26 | ₩33,295,553 KRW | ₩1,580,954 KRW - ₩351,211,112 KRW |
| Baguette | 23 | ₩388,214 KRW | ₩101,479 KRW - ₩895,740 KRW |
| Radiant | 19 | ₩78,771,378 KRW | ₩14,028,973 KRW - ₩541,950,741 KRW |
| Cushion | 18 | ₩89,273,563 KRW | ₩474,835 KRW - ₩465,867,745 KRW |
| Marquise | 7 | ₩220,275,930 KRW | ₩51,456,882 KRW - ₩491,428,698 KRW |
| Emerald | 6 | ₩3,581,025 KRW | ₩1,982,698 KRW - ₩55,208,333 KRW |
By Intensity
FANCY
Count23,907
Avg. Price₩884,450 KRW
FANCY_VIVID
Count12,581
Avg. Price₩957,600 KRW
FANCY_INTENSE
Count1,260
Avg. Price₩896,167 KRW
FANCY_LIGHT
Count185
Avg. Price₩343,872 KRW
FANCY_DEEP
Count150
Avg. Price₩1,830,452 KRW
LIGHT
Count53
Avg. Price₩311,047 KRW
FANCY_DARK
Count15
Avg. Price₩671,650 KRW
FAINT
Count12
Avg. Price₩1,642,550 KRW
VERY_LIGHT
Count5
Avg. Price₩29,829,905 KRW
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.