Green Diamond Market
Explore 18501 Green diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Faint
$4.5K
Very Light
$4.8K
Light
$7.4K
Fancy Light
$8.0K
Fancy
$740
Fancy Intense
$730
Fancy Deep
$1.3K
Fancy Dark
$1.1K
Fancy Vivid
$819
Top shapes
Most-stocked shapes for this colour.
Round
3.2K
Pear
2.7K
Cushion
2.6K
Oval
2.3K
Emerald
2.2K
Radiant
2.1K
Marquise
1.3K
Heart
940
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Round | 3,087 | ₩764,005 KRW | ₩251,902 KRW - ₩2,746,333 KRW |
| Pear | 2,527 | ₩891,100 KRW | ₩313,202 KRW - ₩3,805,602 KRW |
| Cushion | 2,478 | ₩1,140,987 KRW | ₩474,942 KRW - ₩5,021,176 KRW |
| Oval | 2,227 | ₩1,143,933 KRW | ₩456,796 KRW - ₩4,200,645 KRW |
| Emerald | 2,174 | ₩1,080,625 KRW | ₩442,624 KRW - ₩6,131,898 KRW |
| Radiant | 1,939 | ₩1,176,771 KRW | ₩413,808 KRW - ₩5,216,469 KRW |
| Marquise | 1,259 | ₩984,200 KRW | ₩283,197 KRW - ₩3,550,632 KRW |
| Heart | 870 | ₩1,037,400 KRW | ₩391,128 KRW - ₩5,242,182 KRW |
| Princess | 578 | ₩953,344 KRW | ₩317,116 KRW - ₩3,576,152 KRW |
| Other | 276 | ₩953,570 KRW | ₩109,060 KRW - ₩3,269,499 KRW |
| Asscher | 172 | ₩1,437,983 KRW | ₩411,981 KRW - ₩6,159,874 KRW |
| Pear | 165 | ₩9,720,704 KRW | ₩593,180 KRW - ₩58,213,834 KRW |
| Radiant | 150 | ₩17,207,540 KRW | ₩3,103,289 KRW - ₩119,208,969 KRW |
| Cushion | 138 | ₩15,451,275 KRW | ₩3,092,782 KRW - ₩269,227,548 KRW |
| Oval | 119 | ₩10,368,387 KRW | ₩778,337 KRW - ₩140,671,706 KRW |
| Trillion | 83 | ₩810,289 KRW | ₩440,759 KRW - ₩1,709,715 KRW |
| Round | 82 | ₩2,741,795 KRW | ₩290,140 KRW - ₩19,410,685 KRW |
| Heart | 70 | ₩10,138,590 KRW | ₩2,151,940 KRW - ₩60,443,090 KRW |
| Emerald | 47 | ₩2,852,850 KRW | ₩619,115 KRW - ₩7,803,243 KRW |
| Baguette | 27 | ₩773,581 KRW | ₩165,025 KRW - ₩1,800,742 KRW |
| Marquise | 17 | ₩6,309,520 KRW | ₩2,308,348 KRW - ₩45,598,124 KRW |
| Other | 6 | ₩1,452,972 KRW | ₩378,491 KRW - ₩7,964,206 KRW |
| Trillion | 5 | ₩6,656,650 KRW | ₩3,889,069 KRW - ₩29,014,126 KRW |
| Sq_radiant | 5 | ₩1,083,950 KRW | ₩885,780 KRW - ₩3,172,316 KRW |
By Intensity
FANCY
Count12,963
Avg. Price₩984,200 KRW
FANCY_VIVID
Count4,704
Avg. Price₩1,089,536 KRW
FANCY_INTENSE
Count398
Avg. Price₩971,046 KRW
FANCY_LIGHT
Count144
Avg. Price₩10,681,150 KRW
FANCY_DEEP
Count133
Avg. Price₩1,663,045 KRW
FANCY_DARK
Count62
Avg. Price₩1,482,950 KRW
VERY_LIGHT
Count41
Avg. Price₩6,332,130 KRW
FAINT
Count38
Avg. Price₩6,028,810 KRW
LIGHT
Count23
Avg. Price₩9,848,916 KRW
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.