Pink Diamond Market
Explore 60084 Pink diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Faint
$3.6K
Very Light
$4.6K
Light
$5.0K
Fancy Light
$3.0K
Fancy
$950
Fancy Intense
$922
Fancy Deep
$12.1K
Fancy Dark
$1.5K
Fancy Vivid
$962
Top shapes
Most-stocked shapes for this colour.
Round
10.0K
Oval
9.2K
Cushion
8.9K
Pear
8.8K
Radiant
7.3K
Emerald
5.7K
Heart
4.1K
Princess
2.5K
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Round | 9,846 | ₩1,097,250 KRW | ₩170,240 KRW - ₩8,512,000 KRW |
| Oval | 8,670 | ₩1,236,900 KRW | ₩549,405 KRW - ₩7,128,082 KRW |
| Cushion | 8,039 | ₩1,323,350 KRW | ₩574,680 KRW - ₩5,819,814 KRW |
| Pear | 7,685 | ₩1,070,650 KRW | ₩351,506 KRW - ₩5,525,626 KRW |
| Radiant | 7,014 | ₩1,321,116 KRW | ₩510,334 KRW - ₩6,009,287 KRW |
| Emerald | 5,686 | ₩1,064,000 KRW | ₩435,788 KRW - ₩5,356,941 KRW |
| Heart | 3,851 | ₩1,369,980 KRW | ₩554,244 KRW - ₩6,377,264 KRW |
| Princess | 2,423 | ₩1,106,560 KRW | ₩494,521 KRW - ₩5,834,165 KRW |
| Marquise | 1,922 | ₩1,283,450 KRW | ₩370,352 KRW - ₩5,761,400 KRW |
| Pear | 1,074 | ₩8,455,947 KRW | ₩2,364,102 KRW - ₩92,526,886 KRW |
| Cushion | 881 | ₩8,701,831 KRW | ₩3,008,726 KRW - ₩61,811,750 KRW |
| Asscher | 869 | ₩1,416,450 KRW | ₩668,724 KRW - ₩3,706,024 KRW |
| Oval | 527 | ₩12,602,588 KRW | ₩2,250,764 KRW - ₩87,098,448 KRW |
| Other | 474 | ₩1,282,492 KRW | ₩427,348 KRW - ₩9,801,435 KRW |
| Radiant | 328 | ₩10,388,876 KRW | ₩2,021,462 KRW - ₩192,895,110 KRW |
| Heart | 293 | ₩13,053,950 KRW | ₩2,514,232 KRW - ₩195,878,389 KRW |
| Trillion | 153 | ₩824,028 KRW | ₩315,782 KRW - ₩1,784,200 KRW |
| Round | 119 | ₩3,176,173 KRW | ₩1,187,771 KRW - ₩59,084,554 KRW |
| Marquise | 114 | ₩11,274,410 KRW | ₩2,412,600 KRW - ₩123,766,408 KRW |
| Princess | 37 | ₩10,452,031 KRW | ₩4,128,711 KRW - ₩60,050,213 KRW |
| Baguette | 34 | ₩732,857 KRW | ₩362,746 KRW - ₩4,551,788 KRW |
| Emerald | 21 | ₩11,584,114 KRW | ₩3,113,530 KRW - ₩111,383,124 KRW |
| Sq_radiant | 14 | ₩1,306,725 KRW | ₩665,029 KRW - ₩3,331,233 KRW |
| Asscher | 5 | ₩26,071,990 KRW | ₩16,467,507 KRW - ₩148,733,506 KRW |
| Other | 5 | ₩5,246,318 KRW | ₩4,558,612 KRW - ₩7,605,456 KRW |
By Intensity
FANCY
Count40,940
Avg. Price₩1,263,500 KRW
FANCY_VIVID
Count12,478
Avg. Price₩1,279,786 KRW
FANCY_INTENSE
Count5,680
Avg. Price₩1,225,728 KRW
FANCY_LIGHT
Count343
Avg. Price₩4,017,930 KRW
FAINT
Count198
Avg. Price₩4,807,950 KRW
FANCY_DEEP
Count187
Avg. Price₩16,079,700 KRW
VERY_LIGHT
Count134
Avg. Price₩6,177,850 KRW
LIGHT
Count125
Avg. Price₩6,633,774 KRW
FANCY_DARK
Count1
Avg. Price₩2,057,510 KRW
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.