Yellow Diamond Market
Explore 64383 Yellow diamonds: pricing by shape and intensity, availability across retailers.
Price by intensity
Average price climbs as saturation increases. Fancy Vivid stones command the biggest premium.
Faint
$4.4K
Very Light
$3.2K
Light
$2.3K
Fancy Light
$2.5K
Fancy
$1.2K
Fancy Intense
$1.1K
Fancy Deep
$2.7K
Fancy Dark
$5.4K
Fancy Vivid
$1.2K
Top shapes
Most-stocked shapes for this colour.
Cushion
14.2K
Pear
14.0K
Oval
13.7K
Radiant
12.4K
Heart
4.5K
Round
2.0K
Emerald
1.4K
Marquise
1.2K
By Shape
| Shape | Count | Avg. Price | Price Range |
|---|---|---|---|
| Pear | 10,149 | ₩978,880 KRW | ₩459,648 KRW - ₩3,556,553 KRW |
| Oval | 10,018 | ₩1,117,200 KRW | ₩525,816 KRW - ₩4,153,856 KRW |
| Cushion | 8,474 | ₩1,249,209 KRW | ₩520,097 KRW - ₩5,555,077 KRW |
| Radiant | 7,664 | ₩1,125,333 KRW | ₩493,696 KRW - ₩4,807,950 KRW |
| Cushion | 5,714 | ₩5,792,150 KRW | ₩1,895,250 KRW - ₩40,023,685 KRW |
| Radiant | 4,712 | ₩7,311,010 KRW | ₩1,671,212 KRW - ₩71,785,952 KRW |
| Pear | 3,812 | ₩6,050,170 KRW | ₩1,114,806 KRW - ₩52,935,881 KRW |
| Oval | 3,663 | ₩4,806,500 KRW | ₩1,344,630 KRW - ₩35,835,238 KRW |
| Heart | 2,523 | ₩1,083,950 KRW | ₩454,996 KRW - ₩5,974,921 KRW |
| Heart | 1,941 | ₩6,000,880 KRW | ₩1,968,400 KRW - ₩41,420,190 KRW |
| Round | 1,761 | ₩924,350 KRW | ₩272,650 KRW - ₩3,797,150 KRW |
| Emerald | 1,234 | ₩1,163,750 KRW | ₩418,213 KRW - ₩15,273,346 KRW |
| Marquise | 920 | ₩1,072,512 KRW | ₩442,624 KRW - ₩3,899,575 KRW |
| Asscher | 290 | ₩1,316,700 KRW | ₩528,261 KRW - ₩8,674,260 KRW |
| Princess | 257 | ₩1,001,490 KRW | ₩558,651 KRW - ₩5,916,617 KRW |
| Marquise | 231 | ₩3,458,253 KRW | ₩783,370 KRW - ₩23,280,466 KRW |
| Round | 218 | ₩3,726,527 KRW | ₩450,006 KRW - ₩62,219,701 KRW |
| Emerald | 213 | ₩5,639,200 KRW | ₩382,774 KRW - ₩354,074,185 KRW |
| Trillion | 186 | ₩868,696 KRW | ₩671,650 KRW - ₩2,329,711 KRW |
| Other | 147 | ₩819,865 KRW | ₩135,016 KRW - ₩2,810,341 KRW |
| Asscher | 89 | ₩10,189,702 KRW | ₩1,006,544 KRW - ₩210,592,945 KRW |
| Princess | 65 | ₩5,470,290 KRW | ₩1,165,633 KRW - ₩80,372,991 KRW |
| Other | 51 | ₩5,738,950 KRW | ₩197,505 KRW - ₩62,954,320 KRW |
| Trillion | 45 | ₩5,251,864 KRW | ₩930,215 KRW - ₩14,446,314 KRW |
| Sq_radiant | 6 | ₩3,392,118 KRW | ₩1,529,028 KRW - ₩6,403,418 KRW |
By Intensity
FANCY
Count45,589
Avg. Price₩1,629,250 KRW
FANCY_INTENSE
Count8,446
Avg. Price₩1,445,710 KRW
FANCY_VIVID
Count7,120
Avg. Price₩1,563,096 KRW
FANCY_LIGHT
Count2,514
Avg. Price₩3,356,255 KRW
FANCY_DEEP
Count457
Avg. Price₩3,652,180 KRW
FAINT
Count93
Avg. Price₩5,851,840 KRW
FANCY_DARK
Count88
Avg. Price₩7,172,690 KRW
LIGHT
Count70
Avg. Price₩3,084,356 KRW
VERY_LIGHT
Count5
Avg. Price₩4,295,900 KRW
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.