I Color
Live pricing and availability for I color diamonds across natural and lab-grown origins.
What I Color Means for Buyers
I sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 958,782 active I color listings across our retailer network. The typical natural I diamond trades around ₩3,108,339/ct while the lab-grown equivalent sits at ₩1,796,402/ct. Roughly a 42% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.8% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 333,316 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (KRW) |
|---|---|---|---|
| ROUND | natural | 333,316 | ₩2,912,700/ct |
| ROUND | lab grown | 137,194 | ₩1,765,100/ct |
| OVAL | natural | 95,464 | ₩3,609,620/ct |
| EMERALD | natural | 84,947 | ₩3,134,059/ct |
| PEAR | natural | 72,638 | ₩3,068,952/ct |
| HEART | natural | 41,658 | ₩2,913,646/ct |
| CUSHION | natural | 40,113 | ₩3,677,796/ct |
| PRINCESS | natural | 39,712 | ₩2,958,758/ct |
| RADIANT | natural | 21,244 | ₩3,790,500/ct |
| ASSCHER | natural | 19,336 | ₩3,441,081/ct |
| OVAL | lab grown | 15,012 | ₩2,073,913/ct |
| PEAR | lab grown | 14,041 | ₩1,932,000/ct |
| MARQUISE | natural | 13,857 | ₩3,013,601/ct |
| EMERALD | lab grown | 9,525 | ₩1,564,333/ct |
| PRINCESS | lab grown | 4,710 | ₩1,825,953/ct |
| RADIANT | lab grown | 3,232 | ₩1,273,087/ct |
| CUSHION | lab grown | 3,181 | ₩1,332,684/ct |
| HEART | lab grown | 3,101 | ₩1,761,282/ct |
| ASSCHER | lab grown | 2,534 | ₩1,746,828/ct |
| MARQUISE | lab grown | 1,904 | ₩1,872,415/ct |
| OTHER | natural | 1,371 | ₩4,111,066/ct |
| TRILLION | natural | 342 | ₩5,070,355/ct |
| OTHER | lab grown | 176 | ₩769,851/ct |
| BAGUETTE | natural | 103 | ₩4,447,188/ct |
| ROUND | unknown | 57 | ₩2,753,233/ct |
| BAGUETTE | lab grown | 51 | ₩627,937/ct |
| TRILLION | lab grown | 20 | ₩763,508/ct |
| SQ_RADIANT | natural | 15 | ₩1,643,500/ct |
| EMERALD | unknown | 5 | ₩2,052,855/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (KRW) |
|---|---|---|---|
| 0.5-0.99ct | natural | 277,484 | ₩2,233,731/ct |
| 0.5-0.99ct | lab grown | 69,785 | ₩1,769,648/ct |
| 0.5-0.99ct | unknown | 5 | ₩2,052,855/ct |
| 1.0-1.49ct | natural | 184,870 | ₩3,734,275/ct |
| 1.0-1.49ct | lab grown | 26,757 | ₩2,739,800/ct |
| 1.0-1.49ct | unknown | 17 | ₩4,477,228/ct |
| 1.5-1.99ct | natural | 96,180 | ₩5,723,171/ct |
| 1.5-1.99ct | lab grown | 23,435 | ₩1,863,716/ct |
| 1.5-1.99ct | unknown | 13 | ₩6,927,527/ct |
| 2.0-2.99ct | natural | 57,579 | ₩8,938,628/ct |
| 2.0-2.99ct | lab grown | 20,739 | ₩1,798,118/ct |
| 2.0-2.99ct | unknown | 1 | ₩10,526,076/ct |
| 3.0ct+ | natural | 33,371 | ₩16,732,541/ct |
| 3.0ct+ | lab grown | 16,093 | ₩2,108,694/ct |
| 3.0ct+ | unknown | 1 | ₩26,791,074/ct |
| under-0.5ct | natural | 114,632 | ₩1,976,158/ct |
| under-0.5ct | lab grown | 37,872 | ₩1,552,736/ct |
| under-0.5ct | unknown | 35 | ₩1,854,082/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.