J Color
Live pricing and availability for J color diamonds across natural and lab-grown origins.
What J Color Means for Buyers
J sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 662,134 active J color listings across our retailer network. The typical natural J diamond trades around ₩2,884,622/ct while the lab-grown equivalent sits at ₩1,886,878/ct. Roughly a 35% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
The jump to J is a significant 15.6% step up from the neighboring K grade. A real budget decision. If the stone will be set in a ring with a visible profile, the upgrade can be worth it. If not, K is the value play and the difference rarely shows face-up.
J shows up most often in ROUND. About 247,086 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (KRW) |
|---|---|---|---|
| ROUND | natural | 247,086 | ₩2,586,028/ct |
| ROUND | lab grown | 96,668 | ₩1,809,354/ct |
| OVAL | natural | 61,063 | ₩3,393,163/ct |
| EMERALD | natural | 54,914 | ₩3,275,369/ct |
| PEAR | natural | 44,460 | ₩3,142,732/ct |
| PRINCESS | natural | 30,089 | ₩2,720,825/ct |
| CUSHION | natural | 26,913 | ₩3,364,368/ct |
| HEART | natural | 25,464 | ₩2,678,528/ct |
| RADIANT | natural | 14,743 | ₩3,644,200/ct |
| ASSCHER | natural | 13,122 | ₩3,430,992/ct |
| OVAL | lab grown | 11,321 | ₩2,208,465/ct |
| MARQUISE | natural | 10,085 | ₩3,160,413/ct |
| PEAR | lab grown | 6,857 | ₩1,938,731/ct |
| EMERALD | lab grown | 5,452 | ₩1,927,396/ct |
| PRINCESS | lab grown | 3,463 | ₩1,945,858/ct |
| CUSHION | lab grown | 2,969 | ₩1,907,787/ct |
| RADIANT | lab grown | 1,867 | ₩1,935,853/ct |
| HEART | lab grown | 1,661 | ₩1,868,692/ct |
| OTHER | natural | 1,370 | ₩3,989,036/ct |
| ASSCHER | lab grown | 1,156 | ₩1,698,792/ct |
| MARQUISE | lab grown | 962 | ₩1,918,065/ct |
| TRILLION | natural | 314 | ₩4,890,621/ct |
| OTHER | lab grown | 86 | ₩793,086/ct |
| ROUND | unknown | 54 | ₩1,955,011/ct |
| BAGUETTE | natural | 42 | ₩3,480,031/ct |
| BAGUETTE | lab grown | 11 | ₩475,731/ct |
| EMERALD | unknown | 9 | ₩6,249,238/ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (KRW) |
|---|---|---|---|
| 0.5-0.99ct | natural | 168,922 | ₩2,030,405/ct |
| 0.5-0.99ct | lab grown | 39,099 | ₩1,661,652/ct |
| 0.5-0.99ct | unknown | 18 | ₩2,811,247/ct |
| 1.0-1.49ct | natural | 127,421 | ₩3,217,270/ct |
| 1.0-1.49ct | lab grown | 21,452 | ₩2,258,207/ct |
| 1.0-1.49ct | unknown | 7 | ₩4,795,758/ct |
| 1.5-1.99ct | natural | 78,318 | ₩4,681,499/ct |
| 1.5-1.99ct | lab grown | 16,944 | ₩2,261,747/ct |
| 1.5-1.99ct | unknown | 7 | ₩6,970,609/ct |
| 2.0-2.99ct | natural | 47,607 | ₩7,122,150/ct |
| 2.0-2.99ct | lab grown | 24,428 | ₩2,338,689/ct |
| 2.0-2.99ct | unknown | 8 | ₩7,285,224/ct |
| 3.0ct+ | natural | 27,379 | ₩13,888,072/ct |
| 3.0ct+ | lab grown | 7,099 | ₩827,947/ct |
| 3.0ct+ | unknown | 1 | ₩17,155,779/ct |
| under-0.5ct | natural | 80,020 | ₩1,897,489/ct |
| under-0.5ct | lab grown | 23,454 | ₩1,472,505/ct |
| under-0.5ct | unknown | 30 | ₩1,627,765/ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.