D Color
Live pricing and availability for D color diamonds across natural and lab-grown origins.
What D Color Means for Buyers
D sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 6,667,069 active D color listings across our retailer network. The typical natural D diamond trades around 9,799 د.إ./ct while the lab-grown equivalent sits at 2,241 د.إ./ct. Roughly a 77% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
D commands a modest 12.7% premium over the neighboring E grade. For buyers who prioritise face-up appearance over spec sheets, E delivers almost all of the visual quality for noticeably less. Pay for D only if you care about the grade showing on the cert.
D shows up most often in ROUND. About 2,220,418 listings at this moment. Followed by OVAL. Most of the supply clusters around the 1.0-1.49ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (AED) |
|---|---|---|---|
| ROUND | lab grown | 2,220,418 | 2,178 د.إ./ct |
| OVAL | lab grown | 990,338 | 2,277 د.إ./ct |
| ROUND | natural | 489,547 | 10,141 د.إ./ct |
| PEAR | lab grown | 460,060 | 2,294 د.إ./ct |
| EMERALD | lab grown | 435,028 | 2,234 د.إ./ct |
| RADIANT | lab grown | 363,501 | 2,202 د.إ./ct |
| CUSHION | lab grown | 284,228 | 2,263 د.إ./ct |
| PRINCESS | lab grown | 246,609 | 2,237 د.إ./ct |
| MARQUISE | lab grown | 242,634 | 2,379 د.إ./ct |
| OVAL | natural | 162,931 | 10,753 د.إ./ct |
| PEAR | natural | 158,070 | 9,088 د.إ./ct |
| HEART | lab grown | 145,388 | 2,233 د.إ./ct |
| ASSCHER | lab grown | 110,240 | 2,593 د.إ./ct |
| EMERALD | natural | 109,144 | 8,213 د.إ./ct |
| MARQUISE | natural | 57,080 | 9,263 د.إ./ct |
| HEART | natural | 56,252 | 9,986 د.إ./ct |
| CUSHION | natural | 39,785 | 10,283 د.إ./ct |
| PRINCESS | natural | 26,558 | 7,855 د.إ./ct |
| RADIANT | natural | 22,277 | 10,437 د.إ./ct |
| OTHER | lab grown | 19,306 | 3,572 د.إ./ct |
| ASSCHER | natural | 15,117 | 10,194 د.إ./ct |
| TRILLION | lab grown | 6,279 | 2,683 د.إ./ct |
| OTHER | natural | 2,490 | 12,407 د.إ./ct |
| BAGUETTE | lab grown | 1,797 | 2,067 د.إ./ct |
| BAGUETTE | natural | 1,414 | 11,988 د.إ./ct |
| SQ_RADIANT | lab grown | 397 | 1,620 د.إ./ct |
| TRILLION | natural | 200 | 16,562 د.إ./ct |
| ROUND | unknown | 59 | 5,104 د.إ./ct |
| OVAL | unknown | 26 | 4,002 د.إ./ct |
| EMERALD | unknown | 21 | 3,104 د.إ./ct |
| SQ_RADIANT | natural | 10 | 5,025 د.إ./ct |
| RADIANT | unknown | 9 | 4,882 د.إ./ct |
| HEART | unknown | 6 | 4,794 د.إ./ct |
| PEAR | unknown | 6 | 8,514 د.إ./ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AED) |
|---|---|---|---|
| 0.5-0.99ct | natural | 454,503 | 9,168 د.إ./ct |
| 0.5-0.99ct | lab grown | 869,115 | 2,215 د.إ./ct |
| 0.5-0.99ct | unknown | 14 | 8,514 د.إ./ct |
| 1.0-1.49ct | natural | 186,466 | 17,016 د.إ./ct |
| 1.0-1.49ct | lab grown | 1,465,435 | 1,949 د.إ./ct |
| 1.0-1.49ct | unknown | 35 | 3,708 د.إ./ct |
| 1.5-1.99ct | natural | 68,874 | 27,463 د.إ./ct |
| 1.5-1.99ct | lab grown | 1,049,769 | 2,054 د.إ./ct |
| 1.5-1.99ct | unknown | 15 | 3,480 د.إ./ct |
| 2.0-2.99ct | natural | 57,192 | 40,262 د.إ./ct |
| 2.0-2.99ct | lab grown | 1,039,469 | 2,438 د.إ./ct |
| 2.0-2.99ct | unknown | 40 | 5,141 د.إ./ct |
| 3.0ct+ | natural | 28,171 | 73,185 د.إ./ct |
| 3.0ct+ | lab grown | 702,690 | 3,069 د.إ./ct |
| 3.0ct+ | unknown | 22 | 3,647 د.إ./ct |
| under-0.5ct | natural | 345,669 | 7,328 د.إ./ct |
| under-0.5ct | lab grown | 399,745 | 2,793 د.إ./ct |
| under-0.5ct | unknown | 11 | 6,479 د.إ./ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.