Cross-Retailer Analysis
How diamond prices vary across retailers for the same specifications.
When the same certified diamond is listed at multiple retailers, prices often vary significantly. Lab-Grown Radiant diamonds show the widest price variation, with an average spread of 138.7% across retailers. On average, 35% of diamonds in each category are available from two or more retailers, giving buyers meaningful comparison opportunities.
Real Savings Examples
These are actual certified diamonds currently listed at multiple retailers with different prices.
| Diamond | Lowest Price | Highest Price | You Save | Retailers |
|---|---|---|---|---|
| 6.07ct E VS1 Round (IGI) | 4,886 د.إ. AED | 12,214 د.إ. AED | 7,328 د.إ. AED (150%) | 5 |
| 3.60ct I VS1 Princess (GIA) | 15,487 د.إ. AED | 38,719 د.إ. AED | 23,231 د.إ. AED (150%) | 3 |
| 1.01ct J VS2 Cushion (GIA) | 5,784 د.إ. AED | 14,460 د.إ. AED | 8,676 د.إ. AED (150%) | 9 |
| 1.78ct D VVS1 Oval (GCAL) | 3,817 د.إ. AED | 9,542 د.إ. AED | 5,725 د.إ. AED (150%) | 4 |
| 2.07ct H VS1 Pear (IGI) | 3,685 د.إ. AED | 9,212 د.إ. AED | 5,527 د.إ. AED (150%) | 5 |
| 2.02ct D FL Asscher (IGI) | 12,272 د.إ. AED | 30,681 د.إ. AED | 18,409 د.إ. AED (150%) | 3 |
Price Spread by Category
Categories where retailer prices vary most. Cross-retailer % shows what share of stock is listed at multiple retailers.
By Origin and Shape
Click any row to browse those diamonds in the Explorer.
| Category | Avg. Price Spread | Cross-Retailer % | Total Listings |
|---|---|---|---|
| Lab-Grown Radiant | 138.7% | 52.6% | 78 |
| Natural Oval | 122.7% | 33.2% | 10,002 |
| Natural Marquise | 93.1% | 19.8% | 2,465 |
| Natural Radiant | 90.3% | 19.4% | 1,892 |
| Lab-Grown Marquise | 88.0% | 22.6% | 155 |
| Natural Round | 87.5% | 37.9% | 49,478 |
| Lab-Grown Emerald | 84.2% | 39.1% | 285 |
| Natural Pear | 82.9% | 29.1% | 8,000 |
| Natural Heart | 80.9% | 24.7% | 2,136 |
| Lab-Grown Round | 78.6% | 68.3% | 35,570 |
| Lab-Grown Oval | 73.7% | 40.7% | 1,087 |
| Lab-Grown Pear | 73.3% | 33.4% | 939 |
| Lab-Grown Heart | 69.6% | 27.5% | 62 |
| Natural Emerald | 69.5% | 47.4% | 2,413 |
| Natural Cushion | 67.5% | 25.7% | 3,749 |
| Lab-Grown Princess | 61.5% | 27.3% | 336 |
| Natural Princess | 57.1% | 32.1% | 3,613 |
| Lab-Grown Cushion | 50.5% | 22.9% | 88 |
| Natural Asscher | 33.6% | 64.7% | 211 |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.