G Color
Live pricing and availability for G color diamonds across natural and lab-grown origins.
What G Color Means for Buyers
G sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,974,582 active G color listings across our retailer network. The typical natural G diamond trades around 8,702 د.إ./ct while the lab-grown equivalent sits at 1,894 د.إ./ct. Roughly a 78% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
At -0.6% above the neighboring H grade, the premium for G is subtle. Barely enough to move the needle on total budget. Unless you specifically want the paper grade, H is interchangeable for most buyers and leaves money on the table for cut or carat weight.
G shows up most often in ROUND. About 547,101 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (AED) |
|---|---|---|---|
| ROUND | natural | 547,101 | 8,335 د.إ./ct |
| ROUND | lab grown | 274,004 | 2,877 د.إ./ct |
| OVAL | natural | 133,356 | 10,353 د.إ./ct |
| EMERALD | natural | 111,225 | 8,448 د.إ./ct |
| PEAR | natural | 109,159 | 8,423 د.إ./ct |
| OVAL | lab grown | 101,933 | 1,633 د.إ./ct |
| EMERALD | lab grown | 101,657 | 1,694 د.إ./ct |
| RADIANT | lab grown | 85,896 | 1,586 د.إ./ct |
| PEAR | lab grown | 81,981 | 1,950 د.إ./ct |
| HEART | natural | 64,784 | 8,294 د.إ./ct |
| CUSHION | natural | 55,575 | 10,003 د.إ./ct |
| PRINCESS | natural | 49,339 | 8,771 د.إ./ct |
| PRINCESS | lab grown | 47,975 | 1,745 د.إ./ct |
| CUSHION | lab grown | 46,431 | 1,615 د.إ./ct |
| MARQUISE | lab grown | 44,871 | 1,434 د.إ./ct |
| RADIANT | natural | 26,396 | 11,374 د.إ./ct |
| MARQUISE | natural | 24,882 | 8,185 د.إ./ct |
| HEART | lab grown | 23,529 | 1,836 د.إ./ct |
| ASSCHER | natural | 23,236 | 9,647 د.إ./ct |
| ASSCHER | lab grown | 15,858 | 1,912 د.إ./ct |
| OTHER | natural | 1,965 | 9,872 د.إ./ct |
| OTHER | lab grown | 1,880 | 2,327 د.إ./ct |
| BAGUETTE | natural | 484 | 9,754 د.إ./ct |
| BAGUETTE | lab grown | 455 | 1,790 د.إ./ct |
| TRILLION | natural | 362 | 15,168 د.إ./ct |
| TRILLION | lab grown | 284 | 2,376 د.إ./ct |
| ROUND | unknown | 55 | 6,587 د.إ./ct |
| SQ_RADIANT | lab grown | 25 | 1,444 د.إ./ct |
| SQ_RADIANT | natural | 18 | 4,558 د.إ./ct |
| RADIANT | unknown | 15 | 16,279 د.إ./ct |
| EMERALD | unknown | 13 | 6,628 د.إ./ct |
| OVAL | unknown | 11 | 37,603 د.إ./ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AED) |
|---|---|---|---|
| 0.5-0.99ct | natural | 472,237 | 7,348 د.إ./ct |
| 0.5-0.99ct | lab grown | 76,776 | 5,224 د.إ./ct |
| 0.5-0.99ct | unknown | 26 | 7,376 د.إ./ct |
| 1.0-1.49ct | natural | 229,215 | 13,414 د.إ./ct |
| 1.0-1.49ct | lab grown | 128,661 | 1,832 د.إ./ct |
| 1.0-1.49ct | unknown | 21 | 16,279 د.إ./ct |
| 1.5-1.99ct | natural | 91,966 | 22,603 د.إ./ct |
| 1.5-1.99ct | lab grown | 118,531 | 1,702 د.إ./ct |
| 1.5-1.99ct | unknown | 11 | 26,580 د.إ./ct |
| 2.0-2.99ct | natural | 59,290 | 35,914 د.إ./ct |
| 2.0-2.99ct | lab grown | 175,066 | 1,691 د.إ./ct |
| 2.0-2.99ct | unknown | 15 | 37,122 د.إ./ct |
| 3.0ct+ | natural | 25,289 | 60,794 د.إ./ct |
| 3.0ct+ | lab grown | 263,350 | 1,414 د.إ./ct |
| 3.0ct+ | unknown | 8 | 2,105 د.إ./ct |
| under-0.5ct | natural | 269,885 | 6,182 د.إ./ct |
| under-0.5ct | lab grown | 64,485 | 5,008 د.إ./ct |
| under-0.5ct | unknown | 23 | 6,149 د.إ./ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.