I Color
Live pricing and availability for I color diamonds across natural and lab-grown origins.
What I Color Means for Buyers
I sits on the GIA color scale that runs from D (colorless) at the top through to Z (faint yellow or brown). The higher up you go toward D, the rarer the stone and the steeper the price curve. But a huge number of buyers never tell the difference between two adjacent grades in a finished ring, especially once the diamond is mounted in yellow or rose gold.
Right now we're tracking 1,008,639 active I color listings across our retailer network. The typical natural I diamond trades around 8,539 د.إ./ct while the lab-grown equivalent sits at 4,972 د.إ./ct. Roughly a 42% gap that reflects the broader natural-vs-lab pricing gap, not a quality difference at this grade.
I commands a modest 7.3% premium over the neighboring J grade. For buyers who prioritise face-up appearance over spec sheets, J delivers almost all of the visual quality for noticeably less. Pay for I only if you care about the grade showing on the cert.
I shows up most often in ROUND. About 356,406 listings at this moment. Followed by ROUND. Most of the supply clusters around the 0.5-0.99ct carat range, where demand is strongest and retailers keep the deepest inventory. If you're shopping an unusual shape or carat, expect thinner selection.
For most engagement-ring buyers, the practical sweet spot for color is G or H. Colorless-appearing face-up, still a near-colorless grade on paper, and priced 30 to 50% below the D-E tier. If you're setting the stone in yellow or rose gold, you can comfortably go down to I or J without the stone looking warm. Save the money for a better cut grade; cut drives sparkle far more than the last step of color.
Breakdown by Shape
| Shape | Origin | Listings | Median (AED) |
|---|---|---|---|
| ROUND | natural | 356,406 | 8,035 د.إ./ct |
| ROUND | lab grown | 143,790 | 4,911 د.إ./ct |
| OVAL | natural | 100,912 | 9,877 د.إ./ct |
| EMERALD | natural | 89,098 | 8,538 د.إ./ct |
| PEAR | natural | 75,033 | 8,441 د.إ./ct |
| HEART | natural | 43,959 | 7,986 د.إ./ct |
| PRINCESS | natural | 41,477 | 8,148 د.إ./ct |
| CUSHION | natural | 41,245 | 10,093 د.إ./ct |
| RADIANT | natural | 22,013 | 10,498 د.إ./ct |
| ASSCHER | natural | 20,235 | 9,359 د.إ./ct |
| OVAL | lab grown | 15,445 | 5,750 د.إ./ct |
| MARQUISE | natural | 14,418 | 8,344 د.إ./ct |
| PEAR | lab grown | 13,347 | 5,391 د.إ./ct |
| EMERALD | lab grown | 9,815 | 4,263 د.إ./ct |
| PRINCESS | lab grown | 4,931 | 5,047 د.إ./ct |
| RADIANT | lab grown | 3,355 | 3,599 د.إ./ct |
| CUSHION | lab grown | 3,311 | 3,790 د.إ./ct |
| HEART | lab grown | 3,252 | 4,908 د.إ./ct |
| ASSCHER | lab grown | 2,603 | 4,819 د.إ./ct |
| MARQUISE | lab grown | 1,905 | 5,192 د.إ./ct |
| OTHER | natural | 1,415 | 11,377 د.إ./ct |
| TRILLION | natural | 351 | 13,717 د.إ./ct |
| OTHER | lab grown | 178 | 2,062 د.إ./ct |
| BAGUETTE | natural | 105 | 11,550 د.إ./ct |
| ROUND | unknown | 60 | 7,527 د.إ./ct |
| BAGUETTE | lab grown | 53 | 1,733 د.إ./ct |
| TRILLION | lab grown | 20 | 2,107 د.إ./ct |
| SQ_RADIANT | natural | 15 | 4,535 د.إ./ct |
| EMERALD | unknown | 5 | 5,665 د.إ./ct |
Breakdown by Carat
| Carat | Origin | Listings | Median (AED) |
|---|---|---|---|
| 0.5-0.99ct | natural | 294,652 | 6,140 د.إ./ct |
| 0.5-0.99ct | lab grown | 71,433 | 4,847 د.إ./ct |
| 0.5-0.99ct | unknown | 5 | 5,665 د.إ./ct |
| 1.0-1.49ct | natural | 193,731 | 10,282 د.إ./ct |
| 1.0-1.49ct | lab grown | 29,140 | 7,966 د.إ./ct |
| 1.0-1.49ct | unknown | 17 | 12,354 د.إ./ct |
| 1.5-1.99ct | natural | 100,537 | 15,837 د.إ./ct |
| 1.5-1.99ct | lab grown | 24,079 | 5,498 د.إ./ct |
| 1.5-1.99ct | unknown | 14 | 19,124 د.إ./ct |
| 2.0-2.99ct | natural | 61,072 | 24,832 د.إ./ct |
| 2.0-2.99ct | lab grown | 21,173 | 4,962 د.إ./ct |
| 2.0-2.99ct | unknown | 1 | 29,046 د.إ./ct |
| 3.0ct+ | natural | 36,117 | 46,787 د.إ./ct |
| 3.0ct+ | lab grown | 16,745 | 5,829 د.إ./ct |
| 3.0ct+ | unknown | 1 | 73,927 د.إ./ct |
| under-0.5ct | natural | 120,576 | 5,451 د.إ./ct |
| under-0.5ct | lab grown | 39,435 | 4,287 د.إ./ct |
| under-0.5ct | unknown | 37 | 5,360 د.إ./ct |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.