Top 50 Diamonds by Value
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory.
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/color/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (JPY) |
|---|---|---|---|---|
| 1 | 0.36ct PRINCESS F IF | natural | 94 | ¥36,322 JPY |
| 2 | 1.03ct EMERALD E VVS1 | natural | 94 | ¥243,296 JPY |
| 3 | 0.46ct PRINCESS G IF | natural | 94 | ¥45,242 JPY |
| 4 | 0.54ct ROUND F IF | lab grown | 94 | ¥44,030 JPY |
| 5 | 0.31ct ROUND E IF | natural | 94 | ¥47,176 JPY |
| 6 | 0.53ct MARQUISE D VVS1 | natural | 94 | ¥82,854 JPY |
| 7 | 1.30ct EMERALD D IF | natural | 94 | ¥514,424 JPY |
| 8 | 0.32ct PRINCESS D VVS2 | natural | 93 | ¥30,304 JPY |
| 9 | 0.78ct CUSHION D IF | natural | 93 | ¥137,875 JPY |
| 10 | 1.20ct EMERALD G VVS1 | natural | 93 | ¥252,967 JPY |
| 11 | 0.81ct ROUND E IF | natural | 93 | ¥291,869 JPY |
| 12 | 2.63ct EMERALD D FL | natural | 93 | ¥2,367,610 JPY |
| 13 | 0.31ct OVAL D IF | natural | 93 | ¥42,878 JPY |
| 14 | 0.38ct OVAL D IF | natural | 93 | ¥59,964 JPY |
| 15 | 0.42ct OVAL D IF | natural | 93 | ¥62,221 JPY |
| 16 | 0.65ct CUSHION E FL | natural | 93 | ¥75,224 JPY |
| 17 | 0.60ct ROUND E IF | natural | 93 | ¥141,206 JPY |
| 18 | 2.20ct MARQUISE D FL | natural | 93 | ¥4,123,915 JPY |
| 19 | 0.43ct ROUND D IF | natural | 93 | ¥84,896 JPY |
| 20 | 0.53ct ROUND E IF | natural | 93 | ¥135,618 JPY |
| 21 | 0.55ct ROUND E IF | natural | 93 | ¥143,678 JPY |
| 22 | 0.79ct CUSHION E IF | natural | 93 | ¥170,113 JPY |
| 23 | 0.77ct EMERALD D IF | natural | 93 | ¥170,221 JPY |
| 24 | 1.03ct EMERALD E IF | natural | 93 | ¥422,221 JPY |
| 25 | 2.01ct EMERALD D FL | natural | 93 | ¥2,009,221 JPY |
| 26 | 0.33ct PRINCESS D VVS2 | natural | 93 | ¥32,239 JPY |
| 27 | 0.31ct RADIANT E IF | natural | 93 | ¥57,463 JPY |
| 28 | 0.41ct ROUND F IF | natural | 93 | ¥59,642 JPY |
| 29 | 0.33ct RADIANT E IF | natural | 93 | ¥61,194 JPY |
| 30 | 0.42ct RADIANT E IF | natural | 93 | ¥62,985 JPY |
| 31 | 0.41ct ROUND D IF | natural | 93 | ¥65,337 JPY |
| 32 | 1.00ct EMERALD F VVS1 | natural | 93 | ¥244,370 JPY |
| 33 | 1.23ct EMERALD E VVS2 | natural | 93 | ¥261,672 JPY |
| 34 | 1.27ct EMERALD F VVS1 | natural | 93 | ¥393,313 JPY |
| 35 | 2.10ct MARQUISE E IF | natural | 93 | ¥3,857,816 JPY |
| 36 | 3.15ct EMERALD G FL | natural | 93 | ¥5,018,285 JPY |
| 37 | 3.00ct PEAR E IF | natural | 93 | ¥6,559,785 JPY |
| 38 | 0.40ct OVAL E IF | natural | 93 | ¥51,797 JPY |
| 39 | 0.40ct OVAL E IF | natural | 93 | ¥58,567 JPY |
| 40 | 0.31ct ROUND E FL | natural | 93 | ¥61,940 JPY |
| 41 | 0.34ct ASSCHER E VVS1 | natural | 93 | ¥63,045 JPY |
| 42 | 0.50ct MARQUISE E VVS1 | natural | 93 | ¥83,176 JPY |
| 43 | 0.48ct ROUND D IF | natural | 93 | ¥88,227 JPY |
| 44 | 0.56ct ROUND E IF | natural | 93 | ¥149,373 JPY |
| 45 | 1.01ct EMERALD D VVS1 | natural | 93 | ¥243,403 JPY |
| 46 | 1.01ct EMERALD D VVS1 | natural | 93 | ¥276,287 JPY |
| 47 | 1.00ct EMERALD D VVS2 | natural | 93 | ¥286,496 JPY |
| 48 | 2.20ct MARQUISE D IF | natural | 93 | ¥2,381,354 JPY |
| 49 | 0.31ct ROUND E VVS1 | natural | 93 | ¥41,194 JPY |
| 50 | 0.33ct ROUND E IF | natural | 93 | ¥51,260 JPY |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.