Top 50 Diamonds by Value
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory.
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/color/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (AED) |
|---|---|---|---|---|
| 1 | 0.36ct PRINCESS F IF | natural | 94 | 893 د.إ. AED |
| 2 | 1.03ct EMERALD E VVS1 | natural | 94 | 5,982 د.إ. AED |
| 3 | 0.46ct PRINCESS G IF | natural | 94 | 1,112 د.إ. AED |
| 4 | 0.54ct ROUND F IF | lab grown | 94 | 1,083 د.إ. AED |
| 5 | 0.31ct ROUND E IF | natural | 94 | 1,160 د.إ. AED |
| 6 | 0.53ct MARQUISE D VVS1 | natural | 94 | 2,037 د.إ. AED |
| 7 | 1.30ct EMERALD D IF | natural | 94 | 12,649 د.إ. AED |
| 8 | 0.32ct PRINCESS D VVS2 | natural | 93 | 745 د.إ. AED |
| 9 | 0.78ct CUSHION D IF | natural | 93 | 3,390 د.إ. AED |
| 10 | 1.20ct EMERALD G VVS1 | natural | 93 | 6,220 د.إ. AED |
| 11 | 0.81ct ROUND E IF | natural | 93 | 7,177 د.إ. AED |
| 12 | 2.63ct EMERALD D FL | natural | 93 | 58,217 د.إ. AED |
| 13 | 0.31ct OVAL D IF | natural | 93 | 1,054 د.إ. AED |
| 14 | 0.38ct OVAL D IF | natural | 93 | 1,474 د.إ. AED |
| 15 | 0.42ct OVAL D IF | natural | 93 | 1,530 د.إ. AED |
| 16 | 0.65ct CUSHION E FL | natural | 93 | 1,850 د.إ. AED |
| 17 | 0.60ct ROUND E IF | natural | 93 | 3,472 د.إ. AED |
| 18 | 2.20ct MARQUISE D FL | natural | 93 | 101,403 د.إ. AED |
| 19 | 0.43ct ROUND D IF | natural | 93 | 2,087 د.إ. AED |
| 20 | 0.51ct MARQUISE D VVS1 | natural | 93 | 2,270 د.إ. AED |
| 21 | 0.53ct ROUND E IF | natural | 93 | 3,335 د.إ. AED |
| 22 | 0.79ct CUSHION E IF | natural | 93 | 4,183 د.إ. AED |
| 23 | 0.77ct EMERALD D IF | natural | 93 | 4,186 د.إ. AED |
| 24 | 1.03ct EMERALD E IF | natural | 93 | 10,382 د.إ. AED |
| 25 | 2.01ct EMERALD D FL | natural | 93 | 49,405 د.إ. AED |
| 26 | 0.33ct PRINCESS D VVS2 | natural | 93 | 793 د.إ. AED |
| 27 | 0.31ct RADIANT E IF | natural | 93 | 1,413 د.إ. AED |
| 28 | 0.41ct ROUND F IF | natural | 93 | 1,467 د.إ. AED |
| 29 | 0.33ct RADIANT E IF | natural | 93 | 1,505 د.إ. AED |
| 30 | 0.42ct RADIANT E IF | natural | 93 | 1,549 د.إ. AED |
| 31 | 0.41ct ROUND D IF | natural | 93 | 1,607 د.إ. AED |
| 32 | 1.00ct EMERALD F VVS1 | natural | 93 | 6,009 د.إ. AED |
| 33 | 1.23ct EMERALD E VVS2 | natural | 93 | 6,434 د.إ. AED |
| 34 | 1.27ct EMERALD F VVS1 | natural | 93 | 9,671 د.إ. AED |
| 35 | 2.10ct MARQUISE E IF | natural | 93 | 94,860 د.إ. AED |
| 36 | 3.15ct EMERALD G FL | natural | 93 | 123,395 د.إ. AED |
| 37 | 3.00ct PEAR E IF | natural | 93 | 161,299 د.إ. AED |
| 38 | 0.40ct OVAL E IF | natural | 93 | 1,274 د.إ. AED |
| 39 | 0.40ct OVAL E IF | natural | 93 | 1,440 د.إ. AED |
| 40 | 0.31ct ROUND E FL | natural | 93 | 1,523 د.إ. AED |
| 41 | 0.34ct ASSCHER E VVS1 | natural | 93 | 1,550 د.إ. AED |
| 42 | 0.50ct MARQUISE E VVS1 | natural | 93 | 2,045 د.إ. AED |
| 43 | 0.48ct ROUND D IF | natural | 93 | 2,169 د.إ. AED |
| 44 | 0.56ct ROUND E IF | natural | 93 | 3,673 د.إ. AED |
| 45 | 1.01ct EMERALD D VVS1 | natural | 93 | 5,985 د.إ. AED |
| 46 | 1.01ct EMERALD D VVS1 | natural | 93 | 6,794 د.إ. AED |
| 47 | 1.00ct EMERALD D VVS2 | natural | 93 | 7,045 د.إ. AED |
| 48 | 2.20ct MARQUISE D IF | natural | 93 | 58,555 د.إ. AED |
| 49 | 0.31ct ROUND E VVS1 | natural | 93 | 1,013 د.إ. AED |
| 50 | 0.33ct ROUND E IF | natural | 93 | 1,260 د.إ. AED |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.