Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (HKD) |
|---|---|---|---|---|
| 1 | 0.53ct PEAR D VVS2 | natural | 100 | HK$8,000 HKD |
| 2 | 0.70ct ROUND G VS2 | natural | 100 | HK$10,619 HKD |
| 3 | 0.70ct PEAR H VVS2 | natural | 100 | HK$12,462 HKD |
| 4 | 0.81ct ROUND G VS2 | natural | 100 | HK$16,657 HKD |
| 5 | 0.72ct PEAR E VVS1 | natural | 100 | HK$18,923 HKD |
| 6 | 1.01ct ROUND I SI1 | natural | 100 | HK$21,922 HKD |
| 7 | 1.01ct ROUND H SI1 | natural | 100 | HK$23,544 HKD |
| 8 | 1.00ct ROUND H SI1 | natural | 100 | HK$23,769 HKD |
| 9 | 1.01ct ROUND H SI1 | natural | 100 | HK$24,003 HKD |
| 10 | 1.00ct ROUND H VVS1 | natural | 100 | HK$25,400 HKD |
| 11 | 0.90ct ROUND G VVS2 | natural | 100 | HK$28,057 HKD |
| 12 | 0.90ct ROUND G VVS2 | natural | 100 | HK$28,057 HKD |
| 13 | 1.09ct ROUND I VS2 | natural | 100 | HK$28,409 HKD |
| 14 | 1.01ct ROUND G VS2 | natural | 100 | HK$34,016 HKD |
| 15 | 1.05ct ROUND G VS1 | natural | 100 | HK$38,608 HKD |
| 16 | 1.70ct OVAL H SI2 | natural | 100 | HK$38,846 HKD |
| 17 | 1.30ct ROUND I VVS2 | natural | 100 | HK$43,297 HKD |
| 18 | 1.00ct ROUND G VVS2 | natural | 100 | HK$44,548 HKD |
| 19 | 1.01ct OVAL D VVS2 | natural | 100 | HK$44,988 HKD |
| 20 | 1.30ct ROUND I VVS2 | natural | 100 | HK$46,775 HKD |
| 21 | 1.03ct ROUND E VVS2 | natural | 100 | HK$61,869 HKD |
| 22 | 2.01ct PEAR H SI2 | natural | 100 | HK$64,615 HKD |
| 23 | 1.56ct ROUND I IF | natural | 100 | HK$83,654 HKD |
| 24 | 2.02ct ROUND E VS1 | natural | 100 | HK$200,065 HKD |
| 25 | 0.75ct ROUND K VS1 | natural | 99 | HK$7,161 HKD |
| 26 | 0.90ct ROUND J VS2 | natural | 99 | HK$10,580 HKD |
| 27 | 0.80ct ROUND J VVS2 | natural | 99 | HK$11,606 HKD |
| 28 | 0.80ct ROUND J VVS2 | natural | 99 | HK$11,938 HKD |
| 29 | 0.70ct ROUND E SI1 | natural | 99 | HK$12,045 HKD |
| 30 | 0.70ct ROUND E SI1 | natural | 99 | HK$12,163 HKD |
| 31 | 0.70ct ROUND D SI1 | natural | 99 | HK$12,280 HKD |
| 32 | 0.71ct ROUND E SI1 | natural | 99 | HK$12,339 HKD |
| 33 | 0.71ct ROUND E SI1 | natural | 99 | HK$12,339 HKD |
| 34 | 0.65ct ROUND E VVS2 | natural | 99 | HK$12,544 HKD |
| 35 | 0.81ct ROUND G VS2 | natural | 99 | HK$12,593 HKD |
| 36 | 0.71ct ROUND G VS1 | natural | 99 | HK$14,126 HKD |
| 37 | 0.74ct ROUND G VS1 | natural | 99 | HK$14,136 HKD |
| 38 | 1.02ct ROUND K SI1 | natural | 99 | HK$14,478 HKD |
| 39 | 1.00ct ROUND J SI1 | natural | 99 | HK$14,517 HKD |
| 40 | 0.91ct ROUND I VS1 | natural | 99 | HK$14,634 HKD |
| 41 | 0.70ct ROUND D VS2 | natural | 99 | HK$14,810 HKD |
| 42 | 0.70ct ROUND D VS2 | natural | 99 | HK$14,810 HKD |
| 43 | 1.01ct ROUND K VS2 | natural | 99 | HK$15,474 HKD |
| 44 | 0.91ct ROUND H VS2 | natural | 99 | HK$15,895 HKD |
| 45 | 1.05ct ROUND L VVS2 | natural | 99 | HK$15,982 HKD |
| 46 | 0.90ct ROUND H SI1 | natural | 99 | HK$16,705 HKD |
| 47 | 0.74ct ROUND F VVS2 | natural | 99 | HK$17,350 HKD |
| 48 | 1.01ct ROUND K VS1 | natural | 99 | HK$18,376 HKD |
| 49 | 0.80ct ROUND G VVS2 | natural | 99 | HK$18,767 HKD |
| 50 | 1.06ct ROUND K VVS2 | natural | 99 | HK$20,594 HKD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.