Top 50 Diamonds by Value
Our value score combines price, quality, certification and market context. These stones deliver the most per dollar across our inventory.
What 'Best Value' Actually Means Here
Value score isn't just 'cheapest'. It's a composite that combines four signals: price versus peer-median for this exact shape/carat/color/clarity bucket, our quality score, the certificate's rigour, and market context (how long this stone has been listed, how many retailers carry it, and whether price has moved recently). A stone scoring 95 on value is typically trading 15-30% below the median for its peer group with no compromise on quality.
This is the right list if your brief is 'I want to spend smart money.' We're surfacing diamonds that genuine market data says are under-priced relative to peers. Either because a retailer has unusual pricing, because the stone has been listed for a while, or because the specific spec isn't in high demand right now. Treat each entry as a starting point: click through, look at the photos, and check whether the quality holds up for you.
Value score can reward unusual specs that happen to be cheap but don't match what you want. A 1.5ct K/SI2 in 'Very Good' cut might top the value list but still not be what you're after. Always cross-check against quality score. The ideal buy has both value and quality in the top quartile.
| # | Diamond | Origin | Score | Lowest Price (HKD) |
|---|---|---|---|---|
| 1 | 1.28ct EMERALD E IF | natural | 94 | HK$36,947 HKD |
| 2 | 0.36ct PRINCESS F IF | natural | 94 | HK$1,872 HKD |
| 3 | 0.81ct ROUND D FL | natural | 94 | HK$4,907 HKD |
| 4 | 0.80ct ROUND D FL | natural | 94 | HK$4,955 HKD |
| 5 | 1.06ct OVAL D IF | natural | 94 | HK$29,121 HKD |
| 6 | 0.51ct MARQUISE D VVS1 | natural | 94 | HK$4,758 HKD |
| 7 | 1.01ct EMERALD D VVS2 | natural | 94 | HK$12,999 HKD |
| 8 | 0.54ct ROUND F IF | lab grown | 94 | HK$2,269 HKD |
| 9 | 0.31ct ROUND E IF | natural | 94 | HK$2,431 HKD |
| 10 | 0.53ct MARQUISE D VVS1 | natural | 94 | HK$4,270 HKD |
| 11 | 1.03ct EMERALD E VVS1 | natural | 94 | HK$12,539 HKD |
| 12 | 1.30ct EMERALD D IF | natural | 94 | HK$26,513 HKD |
| 13 | 0.35ct CUSHION E IF | natural | 93 | HK$3,608 HKD |
| 14 | 0.79ct ROUND D FL | natural | 93 | HK$4,788 HKD |
| 15 | 0.32ct PRINCESS D VVS2 | natural | 93 | HK$1,562 HKD |
| 16 | 0.33ct ROUND E IF | natural | 93 | HK$2,642 HKD |
| 17 | 0.48ct ROUND D IF | natural | 93 | HK$4,547 HKD |
| 18 | 0.76ct ROUND E IF | natural | 93 | HK$4,668 HKD |
| 19 | 0.81ct ROUND E IF | natural | 93 | HK$15,042 HKD |
| 20 | 0.46ct PRINCESS G IF | natural | 93 | HK$2,332 HKD |
| 21 | 0.42ct OVAL D IF | natural | 93 | HK$3,207 HKD |
| 22 | 0.83ct ROUND D VVS1 | natural | 93 | HK$4,861 HKD |
| 23 | 0.80ct ROUND D FL | natural | 93 | HK$4,943 HKD |
| 24 | 0.60ct ROUND E IF | natural | 93 | HK$7,278 HKD |
| 25 | 1.02ct MARQUISE E IF | natural | 93 | HK$23,588 HKD |
| 26 | 0.43ct ROUND D IF | natural | 93 | HK$4,375 HKD |
| 27 | 0.82ct ROUND E IF | natural | 93 | HK$4,779 HKD |
| 28 | 0.92ct ROUND E VVS1 | natural | 93 | HK$4,784 HKD |
| 29 | 0.85ct ROUND D IF | natural | 93 | HK$4,910 HKD |
| 30 | 0.91ct ROUND D VVS1 | natural | 93 | HK$4,930 HKD |
| 31 | 0.52ct ROUND E IF | natural | 93 | HK$6,934 HKD |
| 32 | 0.53ct ROUND E IF | natural | 93 | HK$6,990 HKD |
| 33 | 0.53ct ROUND E IF | natural | 93 | HK$7,045 HKD |
| 34 | 0.55ct ROUND E IF | natural | 93 | HK$7,405 HKD |
| 35 | 0.77ct EMERALD D IF | natural | 93 | HK$8,773 HKD |
| 36 | 1.00ct HEART D VVS1 | natural | 93 | HK$16,134 HKD |
| 37 | 1.03ct EMERALD E IF | natural | 93 | HK$21,761 HKD |
| 38 | 0.33ct PRINCESS D VVS2 | natural | 93 | HK$1,662 HKD |
| 39 | 0.36ct PRINCESS F IF | natural | 93 | HK$1,722 HKD |
| 40 | 0.32ct ROUND E IF | natural | 93 | HK$2,215 HKD |
| 41 | 0.33ct ROUND E IF | natural | 93 | HK$2,431 HKD |
| 42 | 0.33ct ROUND E IF | natural | 93 | HK$2,503 HKD |
| 43 | 0.41ct ROUND F IF | natural | 93 | HK$3,074 HKD |
| 44 | 0.32ct ROUND D IF | natural | 93 | HK$3,185 HKD |
| 45 | 0.42ct RADIANT E IF | natural | 93 | HK$3,292 HKD |
| 46 | 0.33ct ASSCHER D VVS1 | natural | 93 | HK$3,446 HKD |
| 47 | 0.80ct ROUND D IF | natural | 93 | HK$4,828 HKD |
| 48 | 0.83ct ROUND D IF | natural | 93 | HK$4,844 HKD |
| 49 | 0.83ct ROUND D IF | natural | 93 | HK$4,844 HKD |
| 50 | 0.85ct ROUND D FL | natural | 93 | HK$4,929 HKD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.