Top 50 Diamonds by Certification Score
Ranked by certificate rigour. GIA and AGS stones with complete grading, clear symmetry, and verified provenance come out on top.
What Certification Score Rewards
Certification score measures the rigour and completeness of the grading report behind each diamond. It weights the grading lab (GIA and AGS lead; IGI and HRD follow; newer or less-consistent labs are lower), the presence of a polish and symmetry grade (required for Excellent-cut claims), and the completeness of the proportions data. It's not measuring the diamond itself. It's measuring how confident you can be that the grades on paper match what you'll receive.
Use this list when you're buying at a price point where certification rigour matters most. Say, above $10,000, or when the stone will be insured, resold, or given as a gift with a certificate presentation. The top of this list is where the paper trail is strongest: full GIA reports with polish and symmetry grades, complete measurement data, and a clean provenance.
A high certification score doesn't mean the stone is beautiful. It just means the grading is trustworthy. Cross-reference with quality score for stones that are both well-documented and well-made. For lab-grown, IGI tops this list more often than GIA because IGI has become the default lab-grown certifier and has the most complete reports for that segment.
| # | Diamond | Origin | Score | Lowest Price (KRW) |
|---|---|---|---|---|
| 1 | 0.35ct OVAL F SI1 | natural | 100 | ₩598,500 KRW |
| 2 | 0.51ct ROUND I VS2 | natural | 100 | ₩986,328 KRW |
| 3 | 0.40ct OVAL E SI2 | natural | 100 | ₩996,436 KRW |
| 4 | 0.50ct PEAR I VS2 | natural | 100 | ₩1,037,892 KRW |
| 5 | 0.50ct OVAL F VS1 | natural | 100 | ₩1,206,310 KRW |
| 6 | 0.59ct ROUND H VS2 | natural | 100 | ₩1,210,300 KRW |
| 7 | 2.03ct HEART E VS2 | lab grown | 100 | ₩1,258,180 KRW |
| 8 | 0.52ct OVAL E VVS1 | natural | 100 | ₩1,341,970 KRW |
| 9 | 0.53ct PEAR D VVS2 | natural | 100 | ₩1,364,021 KRW |
| 10 | 0.52ct OVAL G VVS1 | natural | 100 | ₩1,437,903 KRW |
| 11 | 0.70ct PRINCESS G VS2 | natural | 100 | ₩1,443,050 KRW |
| 12 | 2.53ct OVAL E VS2 | lab grown | 100 | ₩1,529,500 KRW |
| 13 | 0.30ct ROUND D VVS2 | natural | 100 | ₩1,597,077 KRW |
| 14 | 2.58ct OVAL F VS1 | natural | 100 | ₩1,630,580 KRW |
| 15 | 0.70ct PEAR I VVS2 | natural | 100 | ₩1,835,400 KRW |
| 16 | 0.70ct ROUND G VS2 | natural | 100 | ₩1,836,052 KRW |
| 17 | 0.70ct OVAL G VS2 | natural | 100 | ₩1,903,722 KRW |
| 18 | 0.70ct OVAL H VS1 | natural | 100 | ₩2,008,300 KRW |
| 19 | 2.01ct ASSCHER E VS2 | lab grown | 100 | ₩2,130,660 KRW |
| 20 | 0.70ct PEAR H VVS2 | natural | 100 | ₩2,141,300 KRW |
| 21 | 3.01ct ROUND F VS1 | natural | 100 | ₩2,190,510 KRW |
| 22 | 0.55ct PEAR F VVS2 | natural | 100 | ₩2,194,500 KRW |
| 23 | 0.70ct OVAL D VS2 | natural | 100 | ₩2,250,360 KRW |
| 24 | 2.26ct PRINCESS E VVS2 | lab grown | 100 | ₩2,280,950 KRW |
| 25 | 0.57ct ROUND E VVS1 | natural | 100 | ₩2,487,725 KRW |
| 26 | 0.70ct ROUND G VS2 | natural | 100 | ₩2,495,745 KRW |
| 27 | 0.70ct PEAR E VS1 | natural | 100 | ₩2,540,300 KRW |
| 28 | 0.70ct OVAL E VVS2 | natural | 100 | ₩2,574,800 KRW |
| 29 | 3.91ct OVAL E VS1 | natural | 100 | ₩2,649,360 KRW |
| 30 | 0.72ct PEAR E VVS1 | natural | 100 | ₩2,811,620 KRW |
| 31 | 1.00ct OVAL D SI1 | natural | 100 | ₩2,816,940 KRW |
| 32 | 0.81ct ROUND G VS2 | natural | 100 | ₩2,879,916 KRW |
| 33 | 0.59ct ROUND E IF | natural | 100 | ₩3,267,464 KRW |
| 34 | 0.83ct ROUND G SI1 | natural | 100 | ₩3,474,027 KRW |
| 35 | 1.01ct ROUND I SI1 | natural | 100 | ₩3,790,340 KRW |
| 36 | 0.51ct ROUND D VVS2 | natural | 100 | ₩3,809,399 KRW |
| 37 | 1.01ct ROUND H SI1 | natural | 100 | ₩4,070,731 KRW |
| 38 | 1.00ct ROUND H SI1 | natural | 100 | ₩4,109,580 KRW |
| 39 | 1.01ct ROUND H SI1 | natural | 100 | ₩4,150,119 KRW |
| 40 | 1.01ct ROUND F SI1 | natural | 100 | ₩4,275,950 KRW |
| 41 | 1.00ct ROUND H VVS1 | natural | 100 | ₩4,391,660 KRW |
| 42 | 0.90ct ROUND G VVS2 | natural | 100 | ₩4,851,095 KRW |
| 43 | 0.90ct ROUND G VVS2 | natural | 100 | ₩4,851,095 KRW |
| 44 | 1.09ct ROUND I VS2 | natural | 100 | ₩4,911,903 KRW |
| 45 | 1.01ct PEAR H VS2 | natural | 100 | ₩4,932,970 KRW |
| 46 | 0.90ct MARQUISE F SI1 | natural | 100 | ₩5,259,312 KRW |
| 47 | 1.01ct ROUND G VS2 | natural | 100 | ₩5,881,446 KRW |
| 48 | 1.02ct ROUND I VS1 | natural | 100 | ₩6,153,391 KRW |
| 49 | 1.05ct ROUND H VS2 | natural | 100 | ₩6,224,400 KRW |
| 50 | 3.00ct ROUND D VVS2 | lab grown | 100 | ₩6,288,240 KRW |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.