Top 50 Diamonds Overall in Hong Kong
The cream of the crop across every dimension: gemological quality, value per dollar, and certification rigour rolled into one composite score. Pricing shown in HKD.
Last updated 31 October 2026 · Based on 50 active listings ranked by overall
How to Read the Overall Leaderboard
The overall score is a 0 to 100 composite of three signals we already publish individually: quality (how well the stone is made), value (price versus the peer-median for its spec), and certification (how rigorous the grading lab is). A high overall score means the stone wins on all three at once, not just one. The diamonds at the top of this list are the ones the market is putting forward today as genuinely the best available.
Use this when you do not have a strong preference yet and want to see what the market is rewarding right now. The overall list mixes natural and lab-grown freely, so do not be surprised to see them side by side. If you have a hard preference for one origin, use the Natural / Lab-grown / Fancy tabs above to filter.
Composite scores hide the trade-offs. A diamond at 92 overall might be 99 quality and 85 value, or 88 quality and 96 value. Click any entry to see the full breakdown, and use the per-metric leaderboards (quality, value, certification) when you want to optimise for one axis specifically.
| # | Diamond | Origin | Grade | Lowest Price (HKD) |
|---|---|---|---|---|
| 1 | 2.08ct OVAL D IF | natural | A+ | HK$126,454 HKD |
| 2 | 1.32ct ROUND E IF | natural | A+ | HK$64,372 HKD |
| 3 | 1.30ct PRINCESS D IF | natural | A+ | HK$81,203 HKD |
| 4 | 5.02ct ROUND E IF | natural | A+ | HK$1,206,288 HKD |
| 5 | 2.00ct MARQUISE E IF | natural | A+ | HK$148,808 HKD |
| 6 | 1.34ct ROUND E IF | natural | A+ | HK$67,754 HKD |
| 7 | 3.03ct OVAL D FL | natural | A+ | HK$488,969 HKD |
| 8 | 1.33ct ROUND E IF | natural | A+ | HK$69,356 HKD |
| 9 | 1.33ct ROUND E FL | natural | A+ | HK$80,440 HKD |
| 10 | 3.21ct HEART D IF | natural | A+ | HK$391,356 HKD |
| 11 | 1.25ct ROUND D IF | natural | A+ | HK$55,033 HKD |
| 12 | 1.55ct ROUND E FL | natural | A+ | HK$105,446 HKD |
| 13 | 1.31ct ROUND D IF | natural | A+ | HK$68,590 HKD |
| 14 | 3.15ct PEAR D FL | natural | A+ | HK$509,054 HKD |
| 15 | 1.62ct ROUND D IF | natural | A+ | HK$102,563 HKD |
| 16 | 1.51ct ROUND E IF | natural | A+ | HK$96,810 HKD |
| 17 | 1.27ct ROUND D VVS1 | natural | A+ | HK$49,208 HKD |
| 18 | 1.01ct MARQUISE D FL | natural | A+ | HK$30,429 HKD |
| 19 | 0.56ct ROUND D IF | natural | A+ | HK$8,235 HKD |
| 20 | 6.79ct ROUND D FL | natural | A+ | HK$1,564,922 HKD |
| 21 | 1.53ct ROUND E IF | natural | A+ | HK$105,827 HKD |
| 22 | 1.51ct OVAL D IF | natural | A+ | HK$91,186 HKD |
| 23 | 1.42ct ROUND E IF | natural | A+ | HK$74,471 HKD |
| 24 | 1.33ct ROUND E IF | natural | A+ | HK$77,729 HKD |
| 25 | 1.28ct PEAR E IF | natural | A+ | HK$53,484 HKD |
| 26 | 1.25ct ROUND E VVS2 | natural | A+ | HK$47,702 HKD |
| 27 | 0.84ct EMERALD D IF | natural | A+ | HK$14,926 HKD |
| 28 | 0.60ct ROUND E IF | natural | A+ | HK$8,274 HKD |
| 29 | 0.53ct ROUND D IF | natural | A+ | HK$6,829 HKD |
| 30 | 10.10ct PEAR E FL | natural | A+ | HK$4,718,883 HKD |
| 31 | 4.02ct HEART D FL | natural | A+ | HK$854,114 HKD |
| 32 | 1.35ct ROUND E IF | natural | A+ | HK$69,092 HKD |
| 33 | 1.31ct ROUND D FL | natural | A+ | HK$70,297 HKD |
| 34 | 1.31ct ROUND E IF | natural | A+ | HK$76,122 HKD |
| 35 | 1.30ct ROUND D IF | natural | A+ | HK$81,645 HKD |
| 36 | 1.01ct EMERALD E VVS2 | natural | A+ | HK$17,574 HKD |
| 37 | 0.54ct ROUND E IF | natural | A+ | HK$6,760 HKD |
| 38 | 0.52ct ROUND E IF | natural | A+ | HK$7,231 HKD |
| 39 | 0.51ct ROUND E IF | natural | A+ | HK$7,130 HKD |
| 40 | 1.43ct ROUND E IF | natural | A+ | HK$79,497 HKD |
| 41 | 1.30ct ROUND E IF | natural | A+ | HK$69,222 HKD |
| 42 | 1.30ct ROUND E IF | natural | A+ | HK$84,257 HKD |
| 43 | 1.08ct PEAR D IF | natural | A+ | HK$27,268 HKD |
| 44 | 0.85ct ROUND E IF | natural | A+ | HK$17,173 HKD |
| 45 | 0.83ct ROUND D IF | natural | A+ | HK$22,904 HKD |
| 46 | 0.62ct ROUND E IF | natural | A+ | HK$9,028 HKD |
| 47 | 0.61ct ROUND E IF | natural | A+ | HK$8,950 HKD |
| 48 | 0.58ct ROUND E IF | natural | A+ | HK$7,513 HKD |
| 49 | 0.56ct ROUND D IF | natural | A+ | HK$7,934 HKD |
| 50 | 0.55ct ROUND E IF | natural | A+ | HK$6,628 HKD |
Compare prices across 100+ retailers worldwide. Find the best deal on your perfect diamond.